
![]()
| Maris | McGwire '98 | ||||||||||
| Game | Date | HR | Total | Date | HR | Total | Vs. | Pitcher | Distance | Inn. | RBI |
| 1 | 0 | 0 | 3/31 | 1 | 1 | Dodgers | Martinez | 364 | 5 | 4 | |
| 2 | 0 | 0 | 4/2 | 1 | 2 | Dodgers | Lankford | 368 | 12 | 3 | |
| 3 | 0 | 0 | 4/3 | 1 | 3 | Padres | Langston | 364 | 5 | 2 | |
| 4 | 0 | 0 | 4/4 | 1 | 4 | Padres | Wengert | 419 | 6 | 3 | |
| 5 | 0 | 0 | 4/5 | 0 | 4 | Padres | |||||
| 6 | 0 | 0 | 4/7 | 0 | 4 | @Rockies | |||||
| 7 | 0 | 0 | 4/8 | 0 | 4 | @Rockies | |||||
| 8 | 0 | 0 | 4/9 | 0 | 4 | @Rockies | |||||
| 9 | 0 | 0 | 4/10 | 0 | 4 | @Giants | |||||
| 10 | 0 | 0 | 4/11 | 0 | 4 | @Giants | |||||
| 11 | 4/26 | 1 | 1 | 4/12 | 0 | 4 | @Giants | ||||
| 12 | 0 | 1 | 4/13 | 0 | 4 | @Giants | |||||
| 13 | 0 | 1 | 4/14 | 3 | 7 | Arizona | Suppan/Suppan/Manuel | 424/347/462 | 3/5/8 | 2/1/2 | |
| 14 | 0 | 1 | 4/16 | 0 | 7 | Arizona | |||||
| 15 | 0 | 1 | 4/16 | 0 | 7 | Arizona | |||||
| Maris | McGwire '98 | ||||||||||
| Game | Date | HR | Total | Date | HR | Total | Vs. | Pitcher | Distance | Inn. | RBI |
| 16 | 0 | 1 | 4/17 | 1 | 8 | Phillies | Whiteside | 419 | 4 | 2 | |
| 17 | 5/3 | 1 | 2 | 4/18 | 0 | 8 | Phillies | ||||
| 18 | 0 | 2 | 4/19 | 0 | 8 | Phillies | |||||
| 19 | 0 | 2 | 4/21 | 1 | 9 | @Expos | Moore | 437 | 3 | 2 | |
| 20 | 5/6 | 1 | 3 | 4/22 | 0 | 9 | @Expos | ||||
| 21 | 0 | 3 | 4/23 | 0 | 9 | @Expos | |||||
| 22 | 0 | 3 | 4/24 | 0 | 9 | @Phillies | |||||
| 23 | 0 | 3 | 4/25 | 1 | 10 | @Phillies | Spradlin | 419 | 7 | 1 | |
| 24 | 0 | 3 | 4/26 | 0 | 10 | @Phillies | |||||
| 25 | 0 | 3 | 4/27 | 0 | 10 | Expos | |||||
| 26 | 0 | 3 | 4/29 | 0 | 10 | Expos | |||||
| 27 | 0 | 3 | 4/30 | 1 | 11 | @Cubs | Pisciotta | 371 | 8 | 2 | |
| 28 | 0 | 3 | 5/1 | 1 | 12 | @Cubs | Beck | 362 | 9 | 2 | |
| 29 | 5/17 | 1 | 4 | 5/2 | 0 | 12 | @Cubs | ||||
| 30 | 5/19 | 1 | 5 | 5/3 | 0 | 12 | @Cubs | ||||
| Maris | McGwire '98 | ||||||||||
| Game | Date | HR | Total | Date | HR | Total | Vs. | Pitcher | Distance | Inn. | RBI |
| 31 | 5/20 | 1 | 6 | 5/5 | 0 | 12 | @Pirates | ||||
| 32 | 5/21 | 1 | 7 | 5/6 | 0 | 12 | @Pirates | ||||
| 33 | 0 | 7 | 5/7 | 0 | 12 | @Mets | |||||
| 34 | 0 | 7 | 5/8 | 1 | 13 | @Mets | Reed | 358 | 3 | 2 | |
| 35 | 5/24 | 1 | 8 | 5/11 | 0 | 13 | Brewers | ||||
| 36 | 0 | 8 | 5/12 | 1 | 14 | Brewers | Wagner | 527 | 5 | 3 | |
| 37 | 0 | 8 | 5/13 | 0 | 14 | Braves | |||||
| 38 | 5/28 | 1 | 9 | 5/14 | 1 | 15 | Braves | Millwood | 381 | 4 | 2 |
| 39 | 0 | 9 | 5/15 | 0 | 15 | Marlins | |||||
| 40 | 5/30 | 2 | 11 | 5/16 | 1 | 16 | Marlins | Hernandez | 545 | 4 | 1 |
| 41 | 5/31 | 1 | 12 | 5/17 | 0 | 16 | Marlins | ||||
| 42 | 0 | 12 | 5/18 | 1 | 17 | Marlins | Sanchez | 478 | 4 | 1 | |
| 43 | 6/2 | 1 | 13 | 5/19 | 3 | 20 | @Phillies | Green/Green/Gomes | 440/471/451 | 3/5/8 | 2/2/2 |
| 44 | 6/3 | 1 | 14 | 5/20 | 0 | 20 | @Phillies | ||||
| 45 | 6/4 | 1 | 15 | 5/21 | 0 | 20 | @Phillies | ||||
| Maris | McGwire '98 | ||||||||||
| Game | Date | HR | Total | Date | HR | Total | Vs. | Pitcher | Distance | Inn. | RBI |
| 46 | 0 | 15 | 5/22 | 1 | 21 | Giants | Gardner | 425 | 6 | 2 | |
| 47 | 0 | 15 | 5/23 | 2 | 23 | Giants | Rodriquez/Johnstone | 366/477 | 4/5 | 1/3 | |
| 48 | 6/6 | 1 | 16 | 5/24 | 1 | 24 | Giants | Nen | 397 | 12 | 2 |
| 49 | 6/7 | 1 | 17 | 5/25 | 1 | 25 | Rockies | Thomson | 433 | 1 | 1 |
| 50 | 0 | 17 | 5/27 | 0 | 25 | Rockies | |||||
| 51 | 0 | 17 | 5/28 | 0 | 25 | Rockies | |||||
| 52 | 6/9 | 1 | 18 | 5/29 | 1 | 26 | @Padres | Miceli | 388 | 9 | 2 |
| 53 | 0 | 18 | 5/30 | 1 | 27 | @Padres | Ashby | 423 | 1 | 1 | |
| 54 | 0 | 18 | 5/31 | 0 | 27 | @Padres | |||||
| 55 | 6/11 | 2 | 20 | 6/1 | 0 | 27 | @Padres | ||||
| 56 | 0 | 20 | 6/2 | 0 | 27 | @Dodgers | |||||
| 57 | 6/13 | 1 | 21 | 6/3 | 0 | 27 | @Dodgers | ||||
| 58 | 6/14 | 1 | 22 | 6/4 | 0 | 27 | @Dodgers | ||||
| 59 | 0 | 22 | 6/5 | 1 | 28 | Giants | Hershiser | 409 | 1 | 2 | |
| 60 | 0 | 22 | 6/6 | 0 | 28 | Giants | |||||
| Maris | McGwire '98 | ||||||||||
| Game | Date | HR | Total | Date | HR | Total | Vs. | Pitcher | Distance | Inn. | RBI |
| 61 | 6/17 | 1 | 23 | 6/7 | 0 | 28 | Giants | ||||
| 62 | 6/18 | 1 | 24 | 6/8 | 1 | 29 | @White Sox | Bere | 356 | 4 | 2 |
| 63 | 6/19 | 1 | 25 | 6/9 | 0 | 29 | @White Sox | ||||
| 64 | 6/20 | 1 | 26 | 6/10 | 1 | 30 | @White Sox | Parque | 409 | 3 | 3 |
| 65 | 0 | 26 | 6/12 | 1 | 31 | @Arizona | Benes | 438 | 3 | 4 | |
| 66 | 6/22 | 1 | 27 | 6/13 | 0 | 31 | @Arizona | ||||
| 67 | 0 | 27 | 6/14 | 0 | 31 | @Arizona | |||||
| 68 | 0 | 27 | 6/16 | 0 | 31 | @Astros | |||||
| 69 | 0 | 27 | 6/17 | 1 | 32 | @Astros | Lima | 347 | 3 | 1 | |
| 70 | 0 | 27 | 6/18 | 1 | 33 | @Astros | Reynolds | 449 | 5 | 1 | |
| 71 | 0 | 27 | 6/19 | 0 | 33 | Arizona | |||||
| 72 | 0 | 27 | 6/20 | 0 | 33 | Arizona | |||||
| 73 | 0 | 27 | 6/21 | 0 | 33 | Arizona | |||||
| 74 | 7/1 | 1 | 28 | 6/22 | 0 | 33 | Tigers | ||||
| 75 | 7/2 | 2 | 30 | 6/23 | 0 | 33 | Tigers | ||||
| Maris | McGwire '98 | ||||||||||
| Game | Date | HR | Total | Date | HR | Total | Vs. | Pitcher | Distance | Inn. | RBI |
| 76 | 0 | 30 | 6/24 | 1 | 34 | @Indians | Wright | 433 | |||
| 77 | 7/4 | 1 | 31 | 6/25 | 1 | 35 | @Indians | Burba | 461 | ||
| 78 | 7/5 | 1 | 32 | 6/26 | 0 | 35 | @Twins | ||||
| 79 | 0 | 32 | 6/27 | 1 | 36 | @Twins | Trombley | 431 | 7 | 2 | |
| 80 | 0 | 32 | 6/28 | 0 | 36 | @Twins | |||||
| 81 | 0 | 32 | 6/30 | 1 | 37 | Royals | Rusch | 472 | 7 | 1 | |
| 82 | 7/9 | 1 | 33 | 7/1 | 0 | 37 | Royals | ||||
| 83 | 0 | 33 | 7/2 | 0 | 37 | Royals | |||||
| 84 | 7/13 | 1 | 34 | 7/3 | 0 | 37 | @Reds | ||||
| 85 | 0 | 34 | 7/4 | 0 | 37 | @Reds | |||||
| 86 | 7/15 | 1 | 35 | 7/5 | 0 | 37 | @Reds | ||||
| 87 | 0 | 35 | 7/9 | 0 | 37 | Astros | |||||
| 88 | 0 | 35 | 7/10 | 0 | 37 | Astros | |||||
| 89 | 0 | 35 | 7/11 | 1 | 38 | Astros | Wagner | 485 | 11 | 2 | |
| 90 | 0 | 35 | 7/12 | 2 | 40 | Astros | Bergman/Elarton | 405/415 | 1/7 | 1/1 | |
| Maris | McGwire '98 | ||||||||||
| Game | Date | HR | Total | Date | HR | Total | Vs. | Pitcher | Distance | Inn. | RBI |
| 91 | 0 | 35 | 7/13 | 0 | 40 | Reds | |||||
| 92 | 7/21 | 1 | 36 | 7/14 | 0 | 40 | Reds | ||||
| 93 | 0 | 36 | 7/15 | 0 | 40 | Reds | |||||
| 94 | 0 | 36 | 7/16 | 0 | 40 | Dodgers | |||||
| 95 | 7/25 | 2 | 38 | 7/17 | 2 | 42 | Dodgers | Bohanon/Osuna | 511/425 | 1/8 | 1/1 |
| 96 | 7/25 | 2 | 40 | 7/18 | 0 | 42 | Dodgers | ||||
| 97 | 0 | 40 | 7/19 | 0 | 42 | Dodgers | |||||
| 98 | 0 | 40 | 7/20 | 1 | 43 | @Padres | Boehringer | 458 | 5 | 2 | |
| 99 | 0 | 40 | 7/21 | 0 | 43 | @Padres | |||||
| 100 | 0 | 40 | 7/22 | 0 | 43 | @Giants | |||||
| 101 | 0 | 40 | 7/23 | 0 | 43 | @Giants | |||||
| 102 | 0 | 40 | 7/24 | 0 | 43 | @Rockies | |||||
| 103 | 0 | 40 | 7/25 | 0 | 43 | @Rockies | |||||
| 104 | 0 | 40 | 7/26 | 1 | 44 | @Rockies | Thomson | 452 | 4 | 1 | |
| 105 | 0 | 40 | 7/28 | 1 | 45 | Brewers | Myers | 408 | 8 | 1 | |
| Maris | McGwire '98 | ||||||||||
| Game | Date | HR | Total | Date | HR | Total | Vs. | Pitcher | Distance | Inn. | RBI |
| 106 | 8/4 | 1 | 41 | 7/29 | 0 | 45 | Brewers | ||||
| 107 | 0 | 41 | 7/30 | 0 | 45 | Brewers | |||||
| 108 | 0 | 41 | 7/31 | 0 | 45 | @Braves | |||||
| 109 | 0 | 41 | 8/1 | 0 | 45 | @Braves | |||||
| 110 | 0 | 41 | 8/2 | 0 | 45 | @Braves | |||||
| 111 | 0 | 41 | 8/3 | 0 | 45 | @Brewers | |||||
| 112 | 0 | 41 | 8/4 | 0 | 45 | @Brewers | |||||
| 113 | 0 | 41 | 8/5 | 0 | 45 | @Brewers | |||||
| 114 | 8/11 | 1 | 42 | 8/7 | 0 | 45 | Cubs | ||||
| 115 | 8/12 | 1 | 43 | 8/8 | 1 | 46 | Cubs | Clark | 374 | 4 | 1 |
| 116 | 8/13 | 1 | 44 | 8/9 | 0 | 46 | Cubs | ||||
| 117 | 8/13 | 1 | 45 | 8/10 | 0 | 46 | Mets | ||||
| 118 | 8/15 | 1 | 46 | 8/11 | 1 | 47 | Mets | Jones | 464 | 4 | 1 |
| 119 | 8/16 | 2 | 48 | 8/12 | 0 | 47 | Mets | ||||
| 120 | 0 | 48 | 8/14 | 0 | 47 | Pirates | |||||
| Maris | McGwire '98 | ||||||||||
| Game | Date | HR | Total | Date | HR | Total | Vs. | Pitcher | Distance | Inn. | RBI |
| 121 | 0 | 48 | 8/15 | 0 | 47 | Pirates | |||||
| 122 | 0 | 48 | 8/16 | 0 | 47 | Pirates | |||||
| 123 | 8/20 | 1 | 49 | 8/18 | 0 | 47 | @Cubs | ||||
| 124 | 0 | 49 | 8/19 | 2 | 49 | @Cubs | Karchner/Mulholland | 8/10 | 1/1 | ||
| 125 | 8/22 | 1 | 50 | 8/20 | 1 | 50 | @Mets | Blair | 369 | 7 | 1 |
| 126 | 0 | 50 | 8/20 | 1 | 51 | @Mets | Reed | 385 | 1 | 1 | |
| 127 | 0 | 50 | 8/21 | 0 | 51 | @Mets | |||||
| 128 | 0 | 50 | 8/21 | 0 | 51 | @Mets | |||||
| 129 | 8/26 | 1 | 51 | 8/22 | 1 | 52 | @Pirates | Cordova | 477 | 1 | 1 |
| 130 | 0 | 51 | 8/23 | 1 | 53 | @Pirates | Rincon | 393 | 8 | 1 | |
| 131 | 0 | 51 | 8/24 | 0 | 53 | @Pirates | |||||
| 132 | 0 | 51 | 8/25 | 0 | 53 | Marlins | |||||
| 133 | 0 | 51 | 8/26 | 1 | 54 | Marlins | Speier | 509 | 8 | 2 | |
| 134 | 0 | 51 | 8/27 | 0 | 54 | Braves | |||||
| 135 | 9/2 | 2 | 53 | 8/28 | 0 | 54 | Braves | ||||
| Maris | McGwire '98 | ||||||||||
| Game | Date | HR | Total | Date | HR | Total | Vs. | Pitcher | Distance | Inn. | RBI |
| 136 | 0 | 53 | 8/29 | 0 | 54 | Braves | |||||
| 137 | 0 | 53 | 8/30 | 1 | 55 | Braves | Martinez | 501 | 7 | 3 | |
| 138 | 0 | 53 | 8/31 | 0 | 55 | @Marlins | |||||
| 139 | 0 | 53 | 9/1 | 2 | 57 | @Marlins | Hernandez/Pall | 450/472 | 7/9 | 1/1 | |
| 140 | 9/6 | 1 | 54 | 9/2 | 2 | 59 | @Marlins | Edmondson/Stanifer | 497/458 | 7/8 | 2/2 |
| 141 | 9/7 | 1 | 55 | 9/4 | 0 | 59 | Reds | ||||
| 142 | 0 | 55 | 9/5 | 1 | 60 | Reds | Reyes | 381 | 1 | 2 | |
| 143 | 9/9 | 1 | 56 | 9/6 | 0 | 60 | Reds | ||||
| 144 | 0 | 56 | 9/7 | 1 | 61 | Cubs | Morgan | 430 | 1 | 1 | |
| 145 | 0 | 56 | 9/8 | 1 | 62 | Cubs | Trachsel | 341 | 4 | 1 | |
| 146 | 0 | 56 | 9/9 | 0 | 62 | @Reds | |||||
| 147 | 0 | 56 | 9/10 | 0 | 62 | @Reds | |||||
| 148 | 0 | 56 | 9/11 | 0 | 62 | @Astros | |||||
| 149 | 0 | 56 | 9/12 | 0 | 62 | @Astros | |||||
| 150 | 0 | 56 | 9/13 | 0 | 62 | @Astros | |||||
| Maris | McGwire '98 | ||||||||||
| Game | Date | HR | Total | Date | HR | Total | Vs. | Pitcher | Distance | Inn. | RBI |
| 151 | 9/16 | 1 | 57 | 9/14 | 0 | 62 | Pirates | ||||
| 152 | 9/17 | 1 | 58 | 9/15 | 1 | 63 | Pirates | Christiansen | 385 | 9 | 1 |
| 153 | 0 | 58 | 9/15 | 0 | 63 | Pirates | |||||
| 154 | 0 | 58 | 9/16 | 0 | 63 | Pirates | |||||
| 155 | 9/20 | 1 | 59 | 9/18 | 1 | 64 | @Brewers | Roque | 341 | 4 | 2 |
| 156 | 0 | 59 | 9/19 | 0 | 64 | @Brewers | |||||
| 157 | 0 | 59 | 9/20 | 1 | 65 | @Brewers | Karl | 423 | 1 | 2 | |
| 158 | 0 | 59 | 9/22 | 0 | 65 | Astros | |||||
| 159 | 9/26 | 1 | 60 | 9/23 | 0 | 65 | Astros | ||||
| 160 | 0 | 60 | 9/24 | 0 | 65 | Expos | |||||
| 161 | 0 | 60 | 9/25 | 1 | 66 | Expos | Bennett | 375 | 5 | 2 | |
| 162 | 0 | 60 | 9/26 | 2 | 68 | Expos | Hermanson/Bullinger | 403/435 | 4/7 | 1/2 | |
| 163 | 10/1 | 1 | 61 | 9/27 | 2 | 70 | Expos | Thurman/Pavano | 377/370 | 3/7 | 1/3 |
| Game | Date | HR | Total | Date | HR | Total | Vs. | Pitcher | Distance | Inn. | RBI |
| Maris | McGwire '98 | ||||||||||
(return to top)
This page is dedicated to Jim Dedman, 1951-1998, a baseball fan.
Maris records are from Spink Official Baseball Guide, 1962.
McGwire records are from STATS, Inc.
McGwire distances and situations are from news accounts and the St. Louis Cardinals. Your mileage may vary.
Many thanks to Benjamin Zober and the Society for American Baseball Research for the Spink guide.
Note: Sosa's 1998 Cubs, McGwire's 1998 Cardinals and Maris's 1961 Yankees each played 163 games, one more than the usual. Tie games that are suspended are replayed, and individual statistics from both games count. No player hit a home run in the "extra game."
This site is engineered with Microsoft Notepad and Internet Assistant Wizard for Microsoft Excel.
Please send corrections and story ideas to Bill@PowerReporting.com
Check out other Power Reporting resources and training for journalists© 1998-99 Bill Dedman