Home Run FrequencyFewest at-bats per home run |
| Rank | Player | Career | 2001 | Career | 2001 | Career | Hall |
| At-Bats/ | At-Bats/ | Home | Home | At-Bats | of | ||
| Homer | Homer | Runs | Runs | Fame | |||
| 1 | Mark McGwire | 10.6 | 10.3 | 583 | 29 | 6,187 | N/A |
| 2 | Babe Ruth | 11.8 | 714 | 8,399 | Yes | ||
| 3 | Barry Bonds | 14.0 | 6.5 | 567 | 73 | 7,932 | Active |
| 4 | Ralph Kiner | 14.1 | 369 | 5,205 | Yes | ||
| 5 | Harmon Killebrew | 14.2 | 573 | 8,147 | Yes | ||
| 6 | Sammy Sosa | 14.4 | 9.0 | 450 | 64 | 6,470 | Active |
| 7 | Manny Ramirez | 14.4 | 12.9 | 277 | 41 | 3,999 | Active |
| 8 | Ken Griffey Jr. | 14.6 | 16.5 | 460 | 22 | 6,716 | Active |
| 9 | Juan Gonzalez | 14.7 | 15.2 | 397 | 35 | 5,824 | Active |
| 10 | Jim Thome | 14.8 | 10.7 | 282 | 49 | 4,160 | Active |
| 11 | Mike Piazza | 14.8 | 14.0 | 314 | 36 | 4,639 | Active |
| 12 | Ted Williams | 14.8 | 521 | 7,706 | Yes | ||
| 13 | Dave Kingman | 15.1 | 442 | 6,677 | No | ||
| 14 | Mickey Mantle | 15.1 | 536 | 8,102 | Yes | ||
| 15 | Carlos Delgado | 15.2 | 14.7 | 229 | 39 | 3,475 | Active |
| Rank | Player | AB/HR | 2001 AB/HR | HR | 2001 HR | AB | H of F |
| 16 | Jimmie Foxx | 15.2 | 534 | 8,134 | Yes | ||
| 17 | Mike Schmidt | 15.2 | 548 | 8,352 | Yes | ||
| 18 | Jose Canseco | 15.3 | 16.0 | 462 | 16 | 7,057 | Active |
| 19 | Albert Belle | 15.4 | 0.0 | 381 | 0 | 5,853 | N/A |
| 20 | Alex Rodriguez | 15.6 | 12.2 | 241 | 52 | 3,758 | Active |
| 21 | Hank Greenberg | 15.7 | 331 | 5,193 | Yes | ||
| 22 | Willie McCovey | 15.7 | 521 | 8,197 | Yes | ||
| 23 | Frank Thomas | 15.9 | 17.0 | 348 | 4 | 5,542 | Active |
| 24 | Cecil Fielder | 16.2 | 319 | 5,157 | N/A | ||
| 25 | Jay Buhner | 16.2 | 22.5 | 310 | 2 | 5,013 | Active |
| 26 | Darryl Strawberry | 16.2 | 0.0 | 338 | 0 | 5,467 | N/A |
| 27 | Lou Gehrig | 16.2 | 493 | 8,001 | Yes | ||
| 28 | Hank Aaron | 16.4 | 755 | 12,364 | Yes | ||
| 29 | Willie Mays | 16.5 | 660 | 10,881 | Yes | ||
| 30 | Eddie Mathews | 16.7 | 512 | 8,537 | Yes | ||
| Rank | Player | AB/HR | 2001 AB/HR | HR | 2001 HR | AB | H of F |
| 31 | Willie Stargell | 16.7 | 475 | 7,927 | Yes | ||
| 32 | Greg Vaughn | 16.9 | 20.2 | 344 | 24 | 5,815 | Active |
| 33 | Frank Howard | 17.0 | 382 | 6,488 | No | ||
| 34 | Jeff Bagwell | 17.0 | 15.4 | 349 | 39 | 5,949 | Active |
| 35 | Frank Robinson | 17.1 | 586 | 10,006 | Yes | ||
| 36 | Rocky Colavito | 17.4 | 374 | 6,503 | No | ||
| 37 | Dean Palmer | 17.5 | 19.6 | 275 | 11 | 4,804 | Active |
| 38 | Larry Walker | 17.5 | 13.1 | 309 | 38 | 5,403 | Active |
| 39 | Reggie Jackson | 17.5 | 563 | 9,864 | Yes | ||
| 40 | Fred McGriff | 17.6 | 16.5 | 448 | 31 | 7,865 | Active |
| 41 | Duke Snider | 17.6 | 407 | 7,161 | Yes | ||
| 42 | David Justice | 17.8 | 21.2 | 294 | 18 | 5,227 | Active |
| 43 | Norm Cash | 17.8 | 377 | 6,705 | No | ||
| 44 | Chipper Jones | 17.8 | 15.1 | 227 | 38 | 4,041 | Active |
| Rank | Player | AB/HR | 2001 AB/HR | HR | 2001 HR | AB | H of F |
| 45 | Johnny Mize | 17.9 | 359 | 6,443 | Yes | ||
| 46 | Gary Sheffield | 18.0 | 14.3 | 315 | 36 | 5,661 | Active |
| 47 | Dick Allen | 18.0 | 351 | 6,332 | No | ||
| 48 | Tim Salmon | 18.3 | 27.9 | 247 | 17 | 4,526 | Active |
| 49 | Matt Williams | 18.4 | 25.5 | 362 | 16 | 6,651 | Active |
| 50 | Ernie Banks | 18.4 | 512 | 9,421 | Yes | ||
| 51 | Mel Ott | 18.5 | 511 | 9,456 | Yes | ||
| 52 | Roger Maris | 18.5 | 275 | 5,101 | No | ||
| 53 | Vinny Castilla | 18.7 | 21.5 | 234 | 25 | 4,385 | Active |
| 54 | Eric Davis | 18.9 | 39.0 | 282 | 4 | 5,321 | Active |
| 55 | Joe DiMaggio | 18.9 | 361 | 6,821 | Yes | ||
| 56 | Rafael Palmeiro | 18.9 | 12.8 | 447 | 47 | 8,446 | Active |
| 57 | Gil Hodges | 19.0 | 370 | 7,030 | No | ||
| 58 | Joe Adcock | 19.7 | 336 | 6,606 | No | ||
| 59 | Johnny Bench | 19.7 | 389 | 7,658 | Yes | ||
| Rank | Player | AB/HR | 2001 AB/HR | HR | 2001 HR | AB | H of F |
| 60 | Boog Powell | 19.7 | 339 | 6,681 | No | ||
| 61 | Andres Galarraga | 20.0 | 23.5 | 377 | 17 | 7,522 | Active |
| 62 | Dale Murphy | 20.0 | 398 | 7,960 | No | ||
| 63 | Roy Sievers | 20.1 | 318 | 6,387 | No | ||
| 64 | Jack Clark | 20.1 | 340 | 6,847 | No | ||
| 65 | George Foster | 20.2 | 348 | 7,023 | No | ||
| 66 | Ron Gant | 20.2 | 25.2 | 302 | 10 | 6,099 | Active |
| 67 | Tino Martinez | 20.4 | 17.3 | 263 | 34 | 5,363 | Active |
| 68 | Ellis Burks | 20.7 | 15.7 | 313 | 28 | 6,483 | Active |
| 69 | Raul Mondesi | 20.8 | 21.2 | 214 | 27 | 4,447 | Active |
| 70 | Orlando Cepeda | 20.9 | 379 | 7,927 | Yes | ||
| 71 | Moises Alou | 21.0 | 19.0 | 202 | 27 | 4,238 | Active |
| 72 | Yogi Berra | 21.1 | 358 | 7,555 | Yes | ||
| 73 | Greg Luzinski | 21.2 | 307 | 6,505 | No | ||
| 74 | Bobby Bonds | 21.2 | 332 | 7,043 | No | ||
| 75 | Joe Carter | 21.3 | 396 | 8,422 | N/A | ||
| Rank | Player | AB/HR | 2001 AB/HR | HR | 2001 HR | AB | H of F |
| 76 | Eric Karros | 21.3 | 29.2 | 257 | 15 | 5,478 | Active |
| 77 | Lee May | 21.5 | 354 | 7,609 | No | ||
| 78 | Jim Rice | 21.5 | 382 | 8,225 | No | ||
| 79 | Chuck Klein | 21.6 | 300 | 6,486 | Yes | ||
| 80 | Darrell Evans | 21.7 | 414 | 8,973 | No | ||
| 81 | Lance Parrish | 21.8 | 324 | 7,067 | No | ||
| 82 | Billy Williams | 21.9 | 426 | 9,350 | Yes | ||
| 83 | Reggie Smith | 22.4 | 314 | 7,033 | No | ||
| 84 | Willie Horton | 22.5 | 325 | 7,298 | No | ||
| 85 | Eddie Murray | 22.5 | 504 | 11,336 | N/A | ||
| 86 | Fred Lynn | 22.6 | 306 | 6,925 | No | ||
| 87 | Andre Dawson | 22.7 | 438 | 9,927 | N/A | ||
| 88 | Ron Cey | 22.7 | 316 | 7,162 | No | ||
| 89 | Jeff Kent | 22.8 | 27.9 | 213 | 19 | 4,860 | Active |
| 90 | Edgar Martinez | 22.9 | 20.4 | 258 | 23 | 5,902 | Active |
| Rank | Player | AB/HR | 2001 AB/HR | HR | 2001 HR | AB | H of F |
| 91 | Graig Nettles | 23.0 | 390 | 8,986 | No | ||
| 92 | Stan Musial | 23.1 | 475 | 10,972 | Yes | ||
| 93 | Carlton Fisk | 23.3 | 376 | 8,756 | Yes | ||
| 94 | Dante Bichette | 23.3 | 32.6 | 274 | 12 | 6,381 | Active |
| 95 | Dwight Evans | 23.4 | 385 | 8,996 | No | ||
| 96 | Ray Lankford | 23.6 | 20.5 | 226 | 19 | 5,342 | Active |
| 97 | Dave Winfield | 23.7 | 465 | 11,003 | Yes | ||
| 98 | Ron Santo | 23.8 | 342 | 8,143 | No | ||
| 99 | Don Baylor | 24.3 | 338 | 8,198 | No | ||
| 100 | Robin Ventura | 24.4 | 21.7 | 248 | 21 | 6,055 | Active |
| 101 | Gary Carter | 24.6 | 324 | 7,971 | No | ||
| 102 | Chili Davis | 24.8 | 350 | 8,673 | N/A | ||
| 103 | Gary Gaetti | 24.9 | 0.0 | 360 | 0 | 8,951 | N/A |
| 104 | Bobby Bonilla | 25.1 | 34.8 | 287 | 5 | 7,213 | Active |
| 105 | Al Kaline | 25.4 | 399 | 10,116 | Yes | ||
| Rank | Player | AB/HR | 2001 AB/HR | HR | 2001 HR | AB | H of F |
| 106 | Tony Perez | 25.8 | 379 | 9,778 | Yes | ||
| 107 | Harold Baines | 25.8 | N/A | 384 | 0 | 9,908 | Active |
| 108 | Bernie Williams | 25.8 | 20.8 | 207 | 26 | 5,346 | Active |
| 109 | Luis Gonzalez | 26.2 | 10.4 | 215 | 51 | 5,626 | Active |
| 110 | Ken Caminiti | 26.3 | 23.7 | 239 | 15 | 6,288 | Active |
| 111 | Carl Yastrzemski | 26.5 | 452 | 11,988 | Yes | ||
| 112 | Cal Ripken | 26.8 | 34.1 | 431 | 14 | 11,551 | N/A |
| 113 | Rogers Hornsby | 27.2 | 301 | 8,173 | Yes | ||
| 114 | Dave Parker | 27.6 | 339 | 9,358 | No | ||
| 115 | John Olerud | 28.5 | 27.2 | 207 | 21 | 5,902 | Active |
| 116 | Al Simmons | 28.5 | 307 | 8,761 | Yes | ||
| 117 | Travis Fryman | 28.7 | 111.3 | 212 | 3 | 6,084 | Active |
| 118 | Todd Zeile | 29.9 | 53.1 | 215 | 10 | 6,420 | Active |
| 119 | Brady Anderson | 30.5 | 47.6 | 209 | 8 | 6,370 | Active |
| 120 | George Brett | 32.6 | 317 | 10,349 | Yes | ||
| 121 | Steve Finley | 33.8 | 35.4 | 202 | 14 | 6,822 | Active |
| 122 | Wally Joyner | 34.9 | 49.3 | 204 | 3 | 7,127 | Active |
| 123 | Rickey Henderson | 36.9 | 47.4 | 290 | 8 | 10,710 | Active |
| Rank | Player | Career | 2001 | Career | 2001 | Career | Hall |
| At-Bats/ | At-Bats/ | Home | Home | At-Bats | of | ||
| Homer | Homer | Runs | Runs | Fame |
(return to top)
This page is dedicated to Jim Dedman, 1951-1998, a baseball fan.
Includes all players with at least 300 home runs, and active players with at least 200 home runs -- and Roger Maris, just for fun.
Pre-1998 data from The Sports Encyclopedia: Baseball, by David S. Neft, et al.
Pre-1998 data from The Sports Encyclopedia: Baseball, by David S. Neft, et al.
Data for 1998-2001 are from STATS Inc.
This site was engineered with Microsoft Notepad and Internet Assistant Wizard for Microsoft Excel.
Please send corrections and suggestions to Bill@PowerReporting.com
Check out other Power Reporting resources and training for journalists© 1998-2004 Bill Dedman