|
| Comparing the racial diversity of the journalists | ||||||||||
| at America's daily newspapers | ||||||||||
| with the communities that they serve | ||||||||||
| Newsroom diversity report for | ||||||||||
| York Daily Record | ||||||||||
| York, Pennsylvania | ||||||||||
| Owner: MediaNews Group (Colo.) | ||||||||||
| From a report for the Knight Foundation | ||||||||||
| by Bill Dedman and Stephen K. Doig, June 2005 | ||||||||||
| Click here to read the national report or to select another newspaper | ||||||||||
| Year | Non-white % of newsroom staff |
|
||||||||
| 2005 | 5.3 | |||||||||
| 2004 | 8.2 | |||||||||
| 2003 | 6.4 | |||||||||
| 2002 | 6.5 | |||||||||
| 2001 | 2.3 | |||||||||
| 2000 | 4.7 | |||||||||
| 1999 | 4.4 | |||||||||
| 1998 | 4.3 | |||||||||
| 1997 | 7.0 | |||||||||
| 1996 | 7.1 | |||||||||
| 1995 | 4.3 | |||||||||
| 1994 | 8.2 | |||||||||
| 1993 | 6.5 | |||||||||
| 1992 | 6.4 | |||||||||
| 1991 | 4.8 | |||||||||
| 1990 | 2.9 | |||||||||
| The latest year at peak is | 2004 | |||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Newsroom Diversity Index | ||||||||||
| for York Daily Record | ||||||||||
![]() |
||||||||||
| Year | Non-white % of newsroom staff | Non-white % of circulation area | Newsroom Diversity Index (parity=100) | |||||||
| 2005 | 5.3 | 9.6 | 55 | |||||||
| 2004 | 8.2 | 9.6 | 86 | |||||||
| How the index is calculated | ||||||||||
| The Newsroom Diversity Index is the non-white percentage of the newsroom staff | ||||||||||
| divided by the non-white percentage of residents in the circulation area. | ||||||||||
| (Parity = 100.) | ||||||||||
| Company index | ||||||||||
| This newspaper's owner, MediaNews Group (Colo.), | ||||||||||
| has a companywide, circulation-weighted Diversity Index of 47. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Peer group comparison | ||||||||||
| for York Daily Record | ||||||||||
![]() |
||||||||||
| This newspaper's Newsroom Diversity Index is 55. | This paper | |||||||||
| Peer group | ||||||||||
| Compare that with 44, which is the median Diversity Index for all newspapers | ||||||||||
| reporting in this circulation category of 25,001 to 50,000 daily sales. | ||||||||||
| In that group, this newspaper's Diversity Index ranks 47 out of 140 | ||||||||||
| newspapers reporting in the category of 25,001 to 50,000 daily sales. | ||||||||||
| An example of a newspaper of similar circulation, in an area of similar level of non-white residents, but one that has a relatively high Diversity Index, is Herald & Review, Decatur, Illinois, with a 11.1 percent non-white staff in a community that is 11 percent non-white. Its index is 101. | ||||||||||
| FYI, in circulation, this newspaper's average weekday circulation of | ||||||||||
| approximately 46,240 ranks 229 out of 1,410 daily newspapers in the US. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Details on race/ethnicity | ||||||||||
| in the circulation area | ||||||||||
| and the home county | ||||||||||
| of York Daily Record | ||||||||||
| Circulation area | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 3.4 | 10,525 | ||||||||
| Black | 4.2 | 13,085 | ||||||||
| Asian and Pacific Islander | 0.9 | 2,755 | ||||||||
| Native-American | 0.2 | 480 | ||||||||
| Other non-white | 0.1 | 255 | ||||||||
| Multi-racial | 0.9 | 2,811 | ||||||||
| Non-white | 9.6 | 29,911 | ||||||||
| White | 90.4 | 282,437 | ||||||||
| Total | 312,348 | |||||||||
| Home county: York | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 3.0 | 11,296 | ||||||||
| Black | 3.5 | 13,515 | ||||||||
| Asian and Pacific Islander | 0.9 | 3,347 | ||||||||
| Native-American | 0.2 | 568 | ||||||||
| Other non-white | 0.1 | 278 | ||||||||
| Multi-racial | 0.9 | 3,291 | ||||||||
| Non-white | 8.5 | 32,295 | ||||||||
| White | 91.5 | 349,456 | ||||||||
| Total | 381,751 | |||||||||
| The home county of this newspaper is York. | ||||||||||
| About this report | ||||||||||
| This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that | ||||||||||
| every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to | ||||||||||
| employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does | ||||||||||
| not disclose how closely that employment mirrors the newspaper's circulation area. | ||||||||||
| That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and | ||||||||||
| Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population. | ||||||||||
| The full report is at www.powerreporting.com/knight. | ||||||||||
| Notes and definitions | ||||||||||
| 1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100. | ||||||||||
| 2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year. | ||||||||||
| 3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers. | ||||||||||
| 4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category. | ||||||||||
| 5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. | ||||||||||
| 6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates. | ||||||||||
| 7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area. | ||||||||||
| 8. Source for the demographics of residents of that circulation area: US Census 2000. | ||||||||||
| 9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004. | ||||||||||
| 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year. | ||||||||||
| Demographics of ZIP Codes | ||||||||||
| where sales were reported by | ||||||||||
| York Daily Record | ||||||||||
| Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a | ||||||||||
| ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information. | ||||||||||
| Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here. | ||||||||||
| ZIP / City / State / Approx. distance in miles from the newspaper's home office | Weekday sales | Households | Penetration % (daily sales per 100 households) | Median household income | Non-white % of population |
Hispanic % of population |
Black % of population |
Native % of population |
Asian % of population |
|
| 17404 / York / PA / 3.1 mi. | 8,692 | 23,044 | 37.7 | $40,418 | 16.5 | 6.5 | 7.2 | 0.2 | 1.1 | |
| 17403 / York / PA / 2.4 mi. | 7,365 | 16,620 | 44.3 | $34,831 | 27.7 | 9.5 | 15.0 | 0.2 | 1.3 | |
| 17402 / York / PA / 3.1 mi. | 5,312 | 17,341 | 30.6 | $48,584 | 8.2 | 2.3 | 3.0 | 0.1 | 2.0 | |
| 17315 / Dover / PA / 8.4 mi. | 2,474 | 8,797 | 28.1 | $45,877 | 3.2 | 1.0 | 0.9 | 0.2 | 0.4 | |
| 17356 / Red Lion / PA / 7.8 mi. | 2,177 | 7,062 | 30.8 | $44,534 | 2.8 | 1.0 | 0.5 | 0.2 | 0.4 | |
| 17331 / Hanover / PA / 18.4 mi. | 1,628 | 17,330 | 9.4 | $43,999 | 3.3 | 1.4 | 0.5 | 0.2 | 0.7 | |
| 17313 / Dallastown / PA / 6.2 mi. | 1,516 | 3,850 | 39.4 | $45,455 | 3.9 | 1.4 | 0.8 | 0.2 | 0.7 | |
| 17362 / Spring Grove / PA / 11 mi. | 1,182 | 4,177 | 28.3 | $50,495 | 2.1 | 0.8 | 0.3 | 0.1 | 0.3 | |
| 17345 / Manchester / PA / 6.7 mi. | 1,174 | 2,705 | 43.4 | $42,500 | 3.8 | 1.3 | 1.0 | 0.2 | 0.7 | |
| 17406 / York / PA / 7.6 mi. | 1,103 | 2,500 | 44.1 | $43,838 | 2.5 | 0.9 | 0.6 | 0.1 | 0.5 | |
| 17327 / Glen Rock / PA / 13 mi. | 1,084 | 2,681 | 40.4 | $46,581 | 1.9 | 0.4 | 0.5 | 0.1 | 0.4 | |
| 17363 / Stewartstown / PA / 15.1 mi. | 967 | 3,003 | 32.2 | $58,256 | 2.6 | 1.0 | 0.7 | 0.1 | 0.4 | |
| 17368 / Wrightsville / PA / 11 mi. | 880 | 2,825 | 31.2 | $46,116 | 3.0 | 1.6 | 0.4 | 0.1 | 0.3 | |
| 17361 / Shrewsbury / PA / 13.9 mi. | 878 | 1,860 | 47.2 | $50,594 | 2.7 | 0.9 | 0.6 | 0.1 | 0.7 | |
| 17349 / New Freedom / PA / 15.2 mi. | 669 | 2,484 | 26.9 | $65,202 | 3.0 | 0.8 | 0.5 | 0.1 | 0.9 | |
| 17322 / Felton / PA / 11.5 mi. | 580 | 1,980 | 29.3 | $51,326 | 2.6 | 0.6 | 0.9 | 0.1 | 0.3 | |
| 17360 / Seven Valleys / PA / 7.6 mi. | 390 | 1,706 | 22.9 | $50,599 | 2.4 | 0.6 | 0.4 | 0.3 | 0.2 | |
| 17366 / Windsor / PA / 9.5 mi. | 387 | 1,773 | 21.8 | $42,213 | 2.0 | 1.0 | 0.3 | 0.0 | 0.3 | |
| 17314 / Delta / PA / 25.5 mi. | 351 | 1,986 | 17.7 | $43,952 | 3.3 | 0.5 | 1.6 | 0.3 | 0.4 | |
| 17316 / East Berlin / PA / 14.9 mi. | 339 | 2,555 | 13.3 | $50,234 | 2.6 | 1.4 | 0.3 | 0.2 | 0.2 | |
| 17364 / Thomasville / PA / 9 mi. | 311 | 1,381 | 22.5 | $43,851 | 2.4 | 1.0 | 0.4 | 0.1 | 0.4 | |
| 17319 / Etters / PA / 13 mi. | 308 | 3,629 | 8.5 | $52,232 | 3.5 | 1.2 | 0.8 | 0.1 | 0.7 | |
| 17347 / Mount Wolf / PA / 6.7 mi. | 307 | 1,733 | 17.7 | $43,487 | 2.9 | 1.1 | 0.8 | 0.3 | 0.2 | |
| 17365 / Wellsville / PA / 13 mi. | 285 | 1,045 | 27.3 | $40,852 | 1.8 | 0.5 | 0.3 | 0.2 | 0.4 | |
| 17407 / York / PA / 5.5 mi. | 261 | 638 | 40.9 | $54,115 | 1.0 | 0.2 | 0.1 | 0.2 | 0.4 | |
| 17321 / Fawn Grove / PA / 20.8 mi. | 243 | 738 | 32.9 | $53,836 | 1.6 | 0.3 | 0.5 | 0.1 | 0.4 | |
| 17318 / Emigsville / PA / 3.9 mi. | 239 | 110 | 217.3 | $43,967 | 3.8 | 2.1 | 0.0 | 0.4 | 0.4 | |
| 17309 / Brogue / PA / 14.5 mi. | 226 | 788 | 28.7 | $52,526 | 2.6 | 0.6 | 0.4 | 0.2 | 0.6 | |
| 17301 / Abbottstown / PA / 14.8 mi. | 219 | 1,272 | 17.2 | $47,473 | 4.1 | 3.0 | 0.6 | 0.0 | 0.3 | |
| 17344 / Mc Sherrystown / PA / 18.8 mi. | 212 | 1,434 | 14.8 | $34,181 | 2.7 | 1.4 | 0.5 | 0.2 | 0.2 | |
| 17350 / New Oxford / PA / 19.3 mi. | 204 | 4,290 | 4.8 | $42,443 | 5.7 | 4.1 | 0.5 | 0.1 | 0.5 | |
| 17340 / Littlestown / PA / 25.2 mi. | 185 | 3,589 | 5.2 | $41,907 | 2.7 | 1.0 | 0.5 | 0.1 | 0.4 | |
| 17370 / York Haven / PA / 11.1 mi. | 184 | 1,868 | 9.9 | $46,795 | 3.5 | 1.6 | 0.4 | 0.1 | 0.3 | |
| 17302 / Airville / PA / 19.8 mi. | 171 | 976 | 17.5 | $43,362 | 2.8 | 0.3 | 0.9 | 0.5 | 0.4 | |
| 17401 / York / PA / 0 mi. | 160 | 522 | 30.7 | $19,507 | 38.9 | 14.2 | 20.2 | 0.7 | 2.2 | |
| 17329 / Glenville / PA / 15.6 mi. | 117 | 849 | 13.8 | $58,080 | 1.3 | 0.2 | 0.0 | 0.3 | 0.1 | |
| 17352 / New Park / PA / 18.1 mi. | 89 | 424 | 21.0 | $50,329 | 3.0 | 0.8 | 0.5 | 0.4 | 0.3 | |
| 17317 / East Prospect / PA / 11.2 mi. | 74 | 258 | 28.7 | $41,250 | 1.5 | 1.2 | 0.0 | 0.0 | 0.0 | |
| 17325 / Gettysburg / PA / 27.9 mi. | 68 | 9,398 | 0.7 | $39,409 | 9.1 | 4.1 | 2.7 | 0.3 | 1.0 | |
| 17019 / Dillsburg / PA / 18.2 mi. | 51 | 5,793 | 0.9 | $50,321 | 2.3 | 0.7 | 0.3 | 0.1 | 0.6 | |
| 17339 / Lewisberry / PA / 14.3 mi. | 44 | 2,130 | 2.1 | $57,049 | 2.6 | 0.8 | 0.5 | 0.1 | 0.6 | |
| 17512 / Columbia / PA / 14.3 mi. | 44 | 6,810 | 0.6 | $38,586 | 10.4 | 5.2 | 3.1 | 0.1 | 0.6 | |
| 17603 / Lancaster / PA / 20 mi. | 25 | 23,271 | 0.1 | $38,086 | 24.7 | 14.6 | 6.3 | 0.2 | 2.0 | |
| 17311 / Codorus / PA / 11.2 mi. | 24 | 253 | 9.5 | $43,542 | 0.8 | 0.3 | 0.2 | 0.0 | 0.0 | |
| 21160 / Whiteford / MD / 28.5 mi. | 17 | 823 | 2.1 | $49,706 | 2.2 | 0.7 | 0.6 | 0.0 | 0.1 | |
| 17268 / Waynesboro / PA / 46.4 mi. | 2 | 10,297 | 0.0 | $38,947 | 3.7 | 1.0 | 1.3 | 0.1 | 0.6 | |
| File | pa_york_daily_record | |||||||||
| Time | 5/19/05 4:34 PM | |||||||||
| Page | 229 | |||||||||
| Member | 142650A | |||||||||