|
| Comparing the racial diversity of the journalists | ||||||||||
| at America's daily newspapers | ||||||||||
| with the communities that they serve | ||||||||||
| Newsroom diversity report for | ||||||||||
| The Daily American, Somerset | ||||||||||
| Somerset, Pennsylvania | ||||||||||
| Owner: Schurz Communications (Ind.) | ||||||||||
| From a report for the Knight Foundation | ||||||||||
| by Bill Dedman and Stephen K. Doig, June 2005 | ||||||||||
| Click here to read the national report or to select another newspaper | ||||||||||
| Year | Non-white % of newsroom staff | |||||||||
| 2005 | 0.0 | |||||||||
| 2004 | 0.0 | |||||||||
| 2003 | 0.0 | |||||||||
| 2002 | 0.0 | |||||||||
| 2001 | 0.0 | |||||||||
| 2000 | 0.0 | |||||||||
| 1999 | 0.0 | |||||||||
| 1998 | 0.0 | |||||||||
| 1997 | 0.0 | |||||||||
| 1996 | 0.0 | |||||||||
| 1995 | 0.0 | |||||||||
| 1994 | 0.0 | |||||||||
| 1993 | 0.0 | |||||||||
| 1992 | 0.0 | |||||||||
| 1991 | Did not report | |||||||||
| 1990 | Did not report | |||||||||
| The latest year at peak is | 2005 | |||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Newsroom Diversity Index | ||||||||||
| for The Daily American, Somerset | ||||||||||
![]() |
||||||||||
| Year | Non-white % of newsroom staff | Non-white % of circulation area | Newsroom Diversity Index (parity=100) | |||||||
| 2005 | 0.0 | 3.2 | 0 | |||||||
| 2004 | 0.0 | 3.2 | 0 | |||||||
| How the index is calculated | ||||||||||
| The Newsroom Diversity Index is the non-white percentage of the newsroom staff | ||||||||||
| divided by the non-white percentage of residents in the circulation area. | ||||||||||
| (Parity = 100.) | ||||||||||
| Company index | ||||||||||
| This newspaper's owner, Schurz Communications (Ind.), | ||||||||||
| has a companywide, circulation-weighted Diversity Index of 105. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Peer group comparison | ||||||||||
| for The Daily American, Somerset | ||||||||||
![]() |
||||||||||
| This newspaper's Newsroom Diversity Index is 0. | This paper | |||||||||
| Peer group | ||||||||||
| Compare that with 33, which is the median Diversity Index for all newspapers | ||||||||||
| reporting in this circulation category of 10,001 to 25,000 daily sales. | ||||||||||
| In that group, this newspaper's Diversity Index ranks 159 out of 259 | ||||||||||
| newspapers reporting in the category of 10,001 to 25,000 daily sales. | ||||||||||
| An example of a newspaper of similar circulation, in an area of similar level of non-white residents, but one that has a relatively high Diversity Index, is Clinton Herald, Iowa, with a 10 percent non-white staff in a community that is 4.4 percent non-white. Its index is 226. | ||||||||||
| FYI, in circulation, this newspaper's average weekday circulation of | ||||||||||
| approximately 13,925 ranks 651 out of 1,410 daily newspapers in the US. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Details on race/ethnicity | ||||||||||
| in the circulation area | ||||||||||
| and the home county | ||||||||||
| of The Daily American, Somerset | ||||||||||
| Circulation area | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 0.7 | 481 | ||||||||
| Black | 1.9 | 1,256 | ||||||||
| Asian and Pacific Islander | 0.2 | 160 | ||||||||
| Native-American | 0.1 | 60 | ||||||||
| Other non-white | 0.0 | 5 | ||||||||
| Multi-racial | 0.3 | 201 | ||||||||
| Non-white | 3.2 | 2,163 | ||||||||
| White | 96.8 | 65,566 | ||||||||
| Total | 67,729 | |||||||||
| Home county: Somerset | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 0.7 | 532 | ||||||||
| Black | 1.6 | 1,268 | ||||||||
| Asian and Pacific Islander | 0.2 | 178 | ||||||||
| Native-American | 0.1 | 63 | ||||||||
| Other non-white | 0.0 | 5 | ||||||||
| Multi-racial | 0.3 | 241 | ||||||||
| Non-white | 2.9 | 2,287 | ||||||||
| White | 97.1 | 77,736 | ||||||||
| Total | 80,023 | |||||||||
| The home county of this newspaper is Somerset. | ||||||||||
| About this report | ||||||||||
| This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that | ||||||||||
| every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to | ||||||||||
| employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does | ||||||||||
| not disclose how closely that employment mirrors the newspaper's circulation area. | ||||||||||
| That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and | ||||||||||
| Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population. | ||||||||||
| The full report is at www.powerreporting.com/knight. | ||||||||||
| Notes and definitions | ||||||||||
| 1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100. | ||||||||||
| 2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year. | ||||||||||
| 3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers. | ||||||||||
| 4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category. | ||||||||||
| 5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. | ||||||||||
| 6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates. | ||||||||||
| 7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area. | ||||||||||
| 8. Source for the demographics of residents of that circulation area: US Census 2000. | ||||||||||
| 9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004. | ||||||||||
| 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year. | ||||||||||
| Demographics of ZIP Codes | ||||||||||
| where sales were reported by | ||||||||||
| The Daily American, Somerset | ||||||||||
| Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a | ||||||||||
| ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information. | ||||||||||
| Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here. | ||||||||||
| ZIP / City / State / Approx. distance in miles from the newspaper's home office | Weekday sales | Households | Penetration % (daily sales per 100 households) | Median household income | Non-white % of population |
Hispanic % of population |
Black % of population |
Native % of population |
Asian % of population |
|
| 15501 / Somerset / PA / 0 mi. | 5,119 | 6,955 | 73.6 | $31,985 | 2.7 | 0.5 | 1.1 | 0.1 | 0.6 | |
| 15530 / Berlin / PA / 10.3 mi. | 1,243 | 2,003 | 62.1 | $33,971 | 18.6 | 3.5 | 14.6 | 0.1 | 0.3 | |
| 15552 / Myersdale / PA / 14 mi. | 1,128 | 2,371 | 47.6 | $28,242 | 1.3 | 0.5 | 0.2 | 0.1 | 0.1 | |
| 15557 / Rockwood / PA / 6.5 mi. | 883 | 1,512 | 58.4 | $30,929 | 0.7 | 0.3 | 0.1 | 0.1 | 0.1 | |
| 15541 / Friedens / PA / 11.4 mi. | 699 | 1,494 | 46.8 | $33,214 | 0.6 | 0.3 | 0.1 | 0.1 | 0.1 | |
| 15531 / Boswell / PA / 10.7 mi. | 625 | 1,750 | 35.7 | $31,250 | 0.8 | 0.1 | 0.1 | 0.1 | 0.1 | |
| 15563 / Stoystown / PA / 20.3 mi. | 512 | 1,349 | 38.0 | $33,723 | 0.9 | 0.6 | 0.0 | 0.1 | 0.0 | |
| 15424 / Listonburg / PA / 17.6 mi. | 419 | 992 | 42.2 | $25,089 | 1.0 | 0.4 | 0.1 | 0.3 | 0.0 | |
| 15963 / Windber / PA / 20.6 mi. | 324 | 4,960 | 6.5 | $28,498 | 1.2 | 0.6 | 0.1 | 0.1 | 0.2 | |
| 15926 / Central City / PA / 16.4 mi. | 295 | 1,176 | 25.1 | $29,917 | 1.2 | 0.3 | 0.0 | 0.1 | 0.1 | |
| 15542 / Garrett / PA / 9.9 mi. | 254 | 510 | 49.8 | $37,109 | 0.9 | 0.1 | 0.3 | 0.1 | 0.1 | |
| 15558 / Salisbury / PA / 17 mi. | 232 | 907 | 25.6 | $28,611 | 0.9 | 0.4 | 0.0 | 0.0 | 0.0 | |
| 15547 / Jennerstown / PA / 9.9 mi. | 163 | 127 | 128.3 | $39,107 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 15935 / Hollsopple / PA / 15.8 mi. | 155 | 1,222 | 12.7 | $33,897 | 0.8 | 0.4 | 0.0 | 0.1 | 0.1 | |
| 15538 / Glencoe / PA / 16.5 mi. | 152 | 323 | 47.1 | $29,539 | 0.9 | 0.3 | 0.1 | 0.1 | 0.3 | |
| 15551 / Markleton / PA / 12.3 mi. | 152 | 321 | 47.4 | $31,827 | 0.6 | 0.1 | 0.1 | 0.0 | 0.1 | |
| 15936 / Hooversville / PA / 13.8 mi. | 151 | 647 | 23.3 | $27,431 | 1.1 | 0.2 | 0.1 | 0.1 | 0.1 | |
| 15411 / Addison / PA / 17.7 mi. | 98 | 305 | 32.1 | $30,197 | 0.4 | 0.3 | 0.0 | 0.2 | 0.0 | |
| 15928 / Davidsville / PA / 16.8 mi. | 94 | 703 | 13.4 | $36,379 | 1.7 | 0.9 | 0.1 | 0.2 | 0.4 | |
| 15544 / Gray / PA / 7.9 mi. | 81 | 79 | 102.5 | $41,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 15560 / Shanksville / PA / 10.9 mi. | 79 | 96 | 82.3 | $29,792 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 15937 / Jerome / PA / 14.1 mi. | 70 | 263 | 26.6 | $20,139 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 15924 / Cairnbrook / PA / 22.4 mi. | 68 | 494 | 13.8 | $28,705 | 0.6 | 0.0 | 0.2 | 0.0 | 0.0 | |
| 15540 / Fort Hill / PA / 11.3 mi. | 50 | 137 | 36.5 | $29,861 | 0.9 | 0.6 | 0.0 | 0.0 | 0.3 | |
| 15546 / Jenners / PA / 9.2 mi. | 50 | 170 | 29.4 | $29,231 | 0.5 | 0.0 | 0.0 | 0.0 | 0.2 | |
| 15622 / Champion / PA / 10 mi. | 48 | 554 | 8.7 | $43,438 | 0.9 | 0.5 | 0.0 | 0.0 | 0.3 | |
| 15520 / Acosta / PA / 6.9 mi. | 42 | 105 | 40.0 | $22,375 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 15901 / Johnstown / PA / 22.6 mi. | 38 | 2,761 | 1.4 | $14,489 | 27.0 | 2.0 | 21.7 | 0.1 | 0.2 | |
| 15562 / Springs / PA / 17.6 mi. | 36 | 65 | 55.4 | $40,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| File | pa_the_daily_american__somerset | |||||||||
| Time | 5/19/05 11:07 PM | |||||||||
| Page | 650 | |||||||||
| Member | 141900 | |||||||||