|
| Comparing the racial diversity of the journalists | ||||||||||
| at America's daily newspapers | ||||||||||
| with the communities that they serve | ||||||||||
| Newsroom diversity report for | ||||||||||
| The Times Reporter, New Philadelphia | ||||||||||
| New Philadelphia, Ohio | ||||||||||
| Owner: Copley Press (Calif.) | ||||||||||
| From a report for the Knight Foundation | ||||||||||
| by Bill Dedman and Stephen K. Doig, June 2005 | ||||||||||
| Click here to read the national report or to select another newspaper | ||||||||||
| Year | Non-white % of newsroom staff | |||||||||
| 2005 | 0.0 | |||||||||
| 2004 | 0.0 | |||||||||
| 2003 | 0.0 | |||||||||
| 2002 | 0.0 | |||||||||
| 2001 | 0.0 | |||||||||
| 2000 | 0.0 | |||||||||
| 1999 | 0.0 | |||||||||
| 1998 | 0.0 | |||||||||
| 1997 | 0.0 | |||||||||
| 1996 | 0.0 | |||||||||
| 1995 | 0.0 | |||||||||
| 1994 | Did not report | |||||||||
| 1993 | Did not report | |||||||||
| 1992 | Did not report | |||||||||
| 1991 | Did not report | |||||||||
| 1990 | 0.0 | |||||||||
| The latest year at peak is | 2005 | |||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Newsroom Diversity Index | ||||||||||
| for The Times Reporter, New Philadelphia | ||||||||||
| Year | Non-white % of newsroom staff | Non-white % of circulation area | Newsroom Diversity Index (parity=100) | |||||||
| 2005 | 0.0 | 2.3 | 0 | |||||||
| 2004 | 0.0 | 2.3 | 0 | |||||||
| How the index is calculated | ||||||||||
| The Newsroom Diversity Index is the non-white percentage of the newsroom staff | ||||||||||
| divided by the non-white percentage of residents in the circulation area. | ||||||||||
| (Parity = 100.) | ||||||||||
| Company index | ||||||||||
| This newspaper's owner, Copley Press (Calif.), | ||||||||||
| has a companywide, circulation-weighted Diversity Index of 43. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Peer group comparison | ||||||||||
| for The Times Reporter, New Philadelphia | ||||||||||
![]() |
||||||||||
| This newspaper's Newsroom Diversity Index is 0. | This paper | |||||||||
| Peer group | ||||||||||
| Compare that with 33, which is the median Diversity Index for all newspapers | ||||||||||
| reporting in this circulation category of 10,001 to 25,000 daily sales. | ||||||||||
| In that group, this newspaper's Diversity Index ranks 159 out of 259 | ||||||||||
| newspapers reporting in the category of 10,001 to 25,000 daily sales. | ||||||||||
| An example of a newspaper of similar circulation, in an area of similar level of non-white residents, but one that has a relatively high Diversity Index, is Clinton Herald, Iowa, with a 10 percent non-white staff in a community that is 4.4 percent non-white. Its index is 226. | ||||||||||
| FYI, in circulation, this newspaper's average weekday circulation of | ||||||||||
| approximately 23,328 ranks 416 out of 1,410 daily newspapers in the US. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Details on race/ethnicity | ||||||||||
| in the circulation area | ||||||||||
| and the home county | ||||||||||
| of The Times Reporter, New Philadelphia | ||||||||||
| Circulation area | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 0.6 | 858 | ||||||||
| Black | 0.6 | 761 | ||||||||
| Asian and Pacific Islander | 0.2 | 301 | ||||||||
| Native-American | 0.2 | 219 | ||||||||
| Other non-white | 0.0 | 37 | ||||||||
| Multi-racial | 0.6 | 857 | ||||||||
| Non-white | 2.3 | 3,033 | ||||||||
| White | 97.7 | 131,452 | ||||||||
| Total | 134,485 | |||||||||
| Home county: Tuscarawas | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 0.7 | 650 | ||||||||
| Black | 0.7 | 655 | ||||||||
| Asian and Pacific Islander | 0.3 | 259 | ||||||||
| Native-American | 0.2 | 145 | ||||||||
| Other non-white | 0.0 | 29 | ||||||||
| Multi-racial | 0.7 | 600 | ||||||||
| Non-white | 2.6 | 2,338 | ||||||||
| White | 97.4 | 88,576 | ||||||||
| Total | 90,914 | |||||||||
| The home county of this newspaper is Tuscarawas. | ||||||||||
| About this report | ||||||||||
| This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that | ||||||||||
| every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to | ||||||||||
| employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does | ||||||||||
| not disclose how closely that employment mirrors the newspaper's circulation area. | ||||||||||
| That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and | ||||||||||
| Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population. | ||||||||||
| The full report is at www.powerreporting.com/knight. | ||||||||||
| Notes and definitions | ||||||||||
| 1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100. | ||||||||||
| 2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year. | ||||||||||
| 3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers. | ||||||||||
| 4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category. | ||||||||||
| 5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. | ||||||||||
| 6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates. | ||||||||||
| 7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area. | ||||||||||
| 8. Source for the demographics of residents of that circulation area: US Census 2000. | ||||||||||
| 9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004. | ||||||||||
| 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year. | ||||||||||
| Demographics of ZIP Codes | ||||||||||
| where sales were reported by | ||||||||||
| The Times Reporter, New Philadelphia | ||||||||||
| Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a | ||||||||||
| ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information. | ||||||||||
| Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here. | ||||||||||
| ZIP / City / State / Approx. distance in miles from the newspaper's home office | Weekday sales | Households | Penetration % (daily sales per 100 households) | Median household income | Non-white % of population |
Hispanic % of population |
Black % of population |
Native % of population |
Asian % of population |
|
| 44663 / New Philadelphia / OH / 0 mi. | 6,103 | 10,658 | 57.3 | $34,474 | 3.2 | 1.1 | 0.7 | 0.2 | 0.4 | |
| 44622 / Dover / OH / 6.6 mi. | 4,272 | 7,104 | 60.1 | $39,349 | 2.6 | 0.6 | 0.9 | 0.2 | 0.4 | |
| 44683 / Uhrichsville / OH / 9.4 mi. | 1,703 | 3,445 | 49.4 | $29,383 | 2.6 | 0.5 | 0.8 | 0.2 | 0.1 | |
| 43832 / Newcomerstown / OH / 20 mi. | 1,171 | 3,045 | 38.5 | $32,437 | 3.3 | 0.4 | 1.5 | 0.3 | 0.1 | |
| 44681 / Sugarcreek / OH / 16.5 mi. | 1,094 | 2,254 | 48.5 | $37,500 | 0.9 | 0.4 | 0.1 | 0.0 | 0.2 | |
| 44680 / Strasburg / OH / 12.1 mi. | 882 | 1,458 | 60.5 | $37,560 | 2.0 | 1.2 | 0.1 | 0.1 | 0.3 | |
| 44621 / Dennison / OH / 5.9 mi. | 807 | 1,866 | 43.2 | $31,801 | 3.4 | 0.7 | 1.5 | 0.1 | 0.2 | |
| 44612 / Bolivar / OH / 10.4 mi. | 737 | 1,910 | 38.6 | $46,296 | 2.0 | 0.5 | 0.5 | 0.2 | 0.3 | |
| 44615 / Carrollton / OH / 15.8 mi. | 650 | 4,291 | 15.1 | $35,854 | 1.7 | 0.5 | 0.3 | 0.2 | 0.1 | |
| 43812 / Coshocton / OH / 30.3 mi. | 418 | 8,257 | 5.1 | $32,997 | 3.9 | 0.6 | 1.7 | 0.1 | 0.5 | |
| 44629 / Gnadenhutten / OH / 11.9 mi. | 394 | 866 | 45.5 | $32,621 | 0.7 | 0.3 | 0.1 | 0.0 | 0.0 | |
| 44656 / Mineral City / OH / 6.8 mi. | 380 | 1,134 | 33.5 | $37,768 | 1.9 | 0.5 | 0.3 | 0.1 | 0.3 | |
| 43804 / Baltic / OH / 17.9 mi. | 304 | 940 | 32.3 | $34,688 | 1.8 | 0.9 | 0.2 | 0.1 | 0.1 | |
| 43988 / Scio / OH / 15.2 mi. | 287 | 1,094 | 26.2 | $31,344 | 1.3 | 0.6 | 0.2 | 0.1 | 0.0 | |
| 44654 / Millersburg / OH / 25.9 mi. | 280 | 5,271 | 5.3 | $37,201 | 1.8 | 0.8 | 0.4 | 0.0 | 0.1 | |
| 44682 / Tuscarawas / OH / 7.8 mi. | 274 | 259 | 105.8 | $36,333 | 1.4 | 0.0 | 0.0 | 0.0 | 0.3 | |
| 43837 / Port Washington / OH / 13.3 mi. | 268 | 672 | 39.9 | $31,705 | 1.8 | 0.7 | 0.2 | 0.0 | 0.1 | |
| 44675 / Sherrodsville / OH / 6.9 mi. | 243 | 751 | 32.4 | $32,443 | 1.2 | 0.1 | 0.1 | 0.1 | 0.3 | |
| 43845 / West Lafayette / OH / 25.5 mi. | 213 | 1,881 | 11.3 | $37,074 | 2.0 | 0.6 | 0.2 | 0.2 | 0.0 | |
| 44624 / Dundee / OH / 15 mi. | 209 | 1,278 | 16.4 | $39,936 | 1.1 | 0.2 | 0.4 | 0.0 | 0.2 | |
| 43907 / Cadiz / OH / 24.5 mi. | 206 | 2,333 | 8.8 | $29,602 | 8.4 | 0.4 | 5.8 | 0.0 | 0.2 | |
| 44695 / Bowerston / OH / 10.8 mi. | 192 | 613 | 31.3 | $32,841 | 0.8 | 0.1 | 0.3 | 0.0 | 0.0 | |
| 43840 / Stone Creek / OH / 14.4 mi. | 191 | 319 | 59.9 | $38,902 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 44643 / Magnolia / OH / 10.8 mi. | 174 | 1,265 | 13.8 | $38,438 | 2.6 | 1.2 | 0.5 | 0.4 | 0.0 | |
| 44699 / Tippecanoe / OH / 16 mi. | 152 | 373 | 40.8 | $31,333 | 1.5 | 0.2 | 0.0 | 0.6 | 0.0 | |
| 44608 / Beach City / OH / 16.5 mi. | 143 | 984 | 14.5 | $37,802 | 1.6 | 0.7 | 0.0 | 0.0 | 0.3 | |
| 43973 / Freeport / OH / 21.9 mi. | 141 | 767 | 18.4 | $27,401 | 1.6 | 0.6 | 0.1 | 0.3 | 0.1 | |
| 44653 / Midvale / OH / 4.4 mi. | 134 | 114 | 117.5 | $23,500 | 3.1 | 0.4 | 0.7 | 0.4 | 0.0 | |
| 44620 / Dellroy / OH / 9.6 mi. | 121 | 538 | 22.5 | $35,484 | 2.4 | 0.5 | 0.0 | 1.0 | 0.1 | |
| 43986 / Jewett / OH / 21.3 mi. | 117 | 780 | 15.0 | $29,969 | 1.8 | 0.6 | 0.4 | 0.1 | 0.0 | |
| 43824 / Fresno / OH / 23.3 mi. | 98 | 1,085 | 9.0 | $36,820 | 1.5 | 0.7 | 0.2 | 0.2 | 0.3 | |
| 44610 / Berlin / OH / 23.2 mi. | 98 | 87 | 112.6 | $37,292 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 44644 / Malvern / OH / 15.7 mi. | 92 | 2,003 | 4.6 | $38,108 | 4.3 | 0.6 | 2.0 | 0.5 | 0.2 | |
| 44688 / Waynesburg / OH / 13.9 mi. | 86 | 1,299 | 6.6 | $33,384 | 5.8 | 1.0 | 3.9 | 0.1 | 0.2 | |
| 44662 / Navarre / OH / 17.5 mi. | 81 | 3,620 | 2.2 | $37,271 | 2.0 | 0.6 | 0.6 | 0.1 | 0.2 | |
| 44689 / Wilmot / OH / 18.8 mi. | 52 | 240 | 21.7 | $36,000 | 0.5 | 0.0 | 0.0 | 0.1 | 0.1 | |
| 44626 / East Sparta / OH / 12.9 mi. | 48 | 1,188 | 4.0 | $38,875 | 1.9 | 0.1 | 0.5 | 0.3 | 0.3 | |
| 44613 / Brewster / OH / 19.4 mi. | 43 | 852 | 5.0 | $37,434 | 2.1 | 1.1 | 0.1 | 0.2 | 0.2 | |
| 44678 / Somerdale / OH / 4.5 mi. | 43 | 86 | 50.0 | $46,667 | 2.8 | 0.0 | 0.9 | 0.0 | 0.0 | |
| 44697 / Zoar / OH / 8.5 mi. | 42 | 89 | 47.2 | $51,250 | 2.2 | 0.4 | 0.0 | 0.0 | 0.9 | |
| 44671 / Sandyville / OH / 10 mi. | 41 | 159 | 25.8 | $30,536 | 1.8 | 0.3 | 0.0 | 0.0 | 0.3 | |
| 44690 / Winesburg / OH / 19.3 mi. | 32 | 31 | 103.2 | $29,063 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 43749 / Kimbolton / OH / 24.8 mi. | 31 | 927 | 3.3 | $29,069 | 2.9 | 0.2 | 0.7 | 0.3 | 0.0 | |
| 43903 / Amsterdam / OH / 20.4 mi. | 23 | 946 | 2.4 | $32,281 | 1.5 | 0.5 | 0.1 | 0.5 | 0.2 | |
| 44693 / Deersville / OH / 16.2 mi. | 22 | 39 | 56.4 | $23,750 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | |
| 43725 / Cambridge / OH / 34.1 mi. | 3 | 8,598 | 0.0 | $29,301 | 5.9 | 0.8 | 2.5 | 0.4 | 0.5 | |
| File | oh_the_times_reporter__new_philadelphia | |||||||||
| Time | 5/14/05 2:13 PM | |||||||||
| Page | 416 | |||||||||
| Member | 135200 | |||||||||