|
| Comparing the racial diversity of the journalists | ||||||||||
| at America's daily newspapers | ||||||||||
| with the communities that they serve | ||||||||||
| Newsroom diversity report for | ||||||||||
| The Gloucester County Times, Woodbury | ||||||||||
| Woodbury, New Jersey | ||||||||||
| Owner: Advance (Newhouse) (N.Y.) | ||||||||||
| From a report for the Knight Foundation | ||||||||||
| by Bill Dedman and Stephen K. Doig, June 2005 | ||||||||||
| Click here to read the national report or to select another newspaper | ||||||||||
| Year | Non-white % of newsroom staff |
|
||||||||
| 2005 | Did not report | |||||||||
| 2004 | Did not report | |||||||||
| 2003 | Did not report | |||||||||
| 2002 | Did not report | |||||||||
| 2001 | Did not report | |||||||||
| 2000 | Did not report | |||||||||
| 1999 | Did not report | |||||||||
| 1998 | 3.6 | |||||||||
| 1997 | 3.2 | |||||||||
| 1996 | 3.7 | |||||||||
| 1995 | 0.0 | |||||||||
| 1994 | Did not report | |||||||||
| 1993 | 0.0 | |||||||||
| 1992 | 0.0 | |||||||||
| 1991 | Did not report | |||||||||
| 1990 | Did not report | |||||||||
| The latest year at peak is | 1996 | |||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Newsroom Diversity Index | ||||||||||
| for The Gloucester County Times, Woodbury | ||||||||||
| Year | Non-white % of newsroom staff | Non-white % of circulation area | Newsroom Diversity Index (parity=100) | |||||||
| 2005 | N/A | 14.7 | N/A | |||||||
| 2004 | N/A | 14.5 | N/A | |||||||
| How the index is calculated | ||||||||||
| The Newsroom Diversity Index is the non-white percentage of the newsroom staff | ||||||||||
| divided by the non-white percentage of residents in the circulation area. | ||||||||||
| (Parity = 100.) | ||||||||||
| Company index | ||||||||||
| This newspaper's owner, Advance (Newhouse) (N.Y.), | ||||||||||
| has a companywide, circulation-weighted Diversity Index of 63. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Peer group comparison | ||||||||||
| for The Gloucester County Times, Woodbury | ||||||||||
| This paper | ||||||||||
| Peer group | ||||||||||
| The median Diversity Index is 33 for all newspapers | ||||||||||
| reporting in this circulation category of 10,001 to 25,000 daily sales. | ||||||||||
| An example of a newspaper of similar circulation, in an area of similar level of non-white residents, but one that has a relatively high Diversity Index, is The Herald, Sharon, Pennsylvania, with a 8 percent non-white staff in a community that is 7.3 percent non-white. Its index is 110. | ||||||||||
| FYI, in circulation, this newspaper's average weekday circulation of | ||||||||||
| approximately 23,249 ranks 417 out of 1,410 daily newspapers in the US. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Details on race/ethnicity | ||||||||||
| in the circulation area | ||||||||||
| and the home county | ||||||||||
| of The Gloucester County Times, Woodbury | ||||||||||
| Circulation area | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 2.6 | 5,044 | ||||||||
| Black | 9.0 | 17,900 | ||||||||
| Asian and Pacific Islander | 1.6 | 3,063 | ||||||||
| Native-American | 0.2 | 334 | ||||||||
| Other non-white | 0.1 | 167 | ||||||||
| Multi-racial | 1.1 | 2,156 | ||||||||
| Non-white | 14.5 | 28,664 | ||||||||
| White | 85.5 | 169,390 | ||||||||
| Total | 198,054 | |||||||||
| Home county: Gloucester | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 2.6 | 6,583 | ||||||||
| Black | 8.9 | 22,562 | ||||||||
| Asian and Pacific Islander | 1.5 | 3,823 | ||||||||
| Native-American | 0.2 | 426 | ||||||||
| Other non-white | 0.1 | 221 | ||||||||
| Multi-racial | 1.1 | 2,796 | ||||||||
| Non-white | 14.3 | 36,411 | ||||||||
| White | 85.7 | 218,262 | ||||||||
| Total | 254,673 | |||||||||
| The home county of this newspaper is Gloucester. | ||||||||||
| About this report | ||||||||||
| This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that | ||||||||||
| every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to | ||||||||||
| employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does | ||||||||||
| not disclose how closely that employment mirrors the newspaper's circulation area. | ||||||||||
| That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and | ||||||||||
| Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population. | ||||||||||
| The full report is at www.powerreporting.com/knight. | ||||||||||
| Notes and definitions | ||||||||||
| 1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100. | ||||||||||
| 2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year. | ||||||||||
| 3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers. | ||||||||||
| 4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category. | ||||||||||
| 5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. | ||||||||||
| 6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates. | ||||||||||
| 7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area. | ||||||||||
| 8. Source for the demographics of residents of that circulation area: US Census 2000. | ||||||||||
| 9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004. | ||||||||||
| 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year. | ||||||||||
| Demographics of ZIP Codes | ||||||||||
| where sales were reported by | ||||||||||
| The Gloucester County Times, Woodbury | ||||||||||
| Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a | ||||||||||
| ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information. | ||||||||||
| Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here. | ||||||||||
| ZIP / City / State / Approx. distance in miles from the newspaper's home office | Weekday sales | Households | Penetration % (daily sales per 100 households) | Median household income | Non-white % of population |
Hispanic % of population |
Black % of population |
Native % of population |
Asian % of population |
|
| 08096 / Woodbury / NJ / 0 mi. | 4,402 | 12,443 | 35.4 | $49,702 | 16.2 | 2.6 | 10.8 | 0.2 | 1.3 | |
| 08080 / Sewell / NJ / 4.6 mi. | 2,084 | 11,751 | 17.7 | $70,418 | 10.9 | 1.9 | 4.6 | 0.1 | 3.4 | |
| 08028 / Glassboro / NJ / 8.5 mi. | 1,412 | 6,602 | 21.4 | $44,805 | 28.4 | 3.9 | 20.1 | 0.2 | 2.4 | |
| 08062 / South Harrison Township / NJ / 8 mi. | 1,348 | 3,514 | 38.4 | $73,070 | 5.7 | 1.3 | 3.1 | 0.1 | 0.5 | |
| 08094 / Williamstown / NJ / 12.1 mi. | 1,308 | 11,808 | 11.1 | $50,206 | 16.8 | 3.4 | 10.6 | 0.2 | 1.2 | |
| 08071 / Pitman / NJ / 6.2 mi. | 1,279 | 3,666 | 34.9 | $50,596 | 3.8 | 1.4 | 0.9 | 0.1 | 0.6 | |
| 08051 / Mantua Heights / NJ / 3.3 mi. | 1,120 | 4,221 | 26.5 | $51,404 | 7.2 | 1.4 | 3.5 | 0.2 | 1.3 | |
| 08085 / Woolwich Township / NJ / 10.4 mi. | 1,076 | 3,558 | 30.2 | $68,214 | 19.6 | 4.8 | 11.9 | 0.1 | 1.4 | |
| 08066 / West Deptford / NJ / 3.9 mi. | 1,073 | 3,486 | 30.8 | $36,848 | 32.5 | 4.1 | 25.7 | 0.2 | 0.6 | |
| 08086 / Thorofare / NJ / 2.6 mi. | 876 | 2,196 | 39.9 | $51,146 | 9.0 | 1.3 | 5.7 | 0.4 | 0.9 | |
| 08027 / Gibbstown / NJ / 7 mi. | 798 | 1,864 | 42.8 | $53,454 | 6.4 | 1.5 | 3.1 | 0.1 | 0.7 | |
| 08090 / Wenonah / NJ / 2.1 mi. | 784 | 3,048 | 25.7 | $56,944 | 12.4 | 1.8 | 8.8 | 0.2 | 0.8 | |
| 08093 / Westville Grove / NJ / 2.4 mi. | 747 | 3,988 | 18.7 | $43,696 | 18.8 | 4.3 | 11.3 | 0.2 | 1.3 | |
| 08012 / Turnersville / NJ / 5 mi. | 686 | 14,510 | 4.7 | $53,479 | 15.0 | 2.9 | 8.2 | 0.1 | 2.6 | |
| 08322 / Franklinville / NJ / 13.4 mi. | 673 | 3,142 | 21.4 | $54,028 | 10.5 | 2.4 | 6.4 | 0.3 | 0.4 | |
| 08097 / Woodbury Heights / NJ / 1 mi. | 644 | 1,116 | 57.7 | $63,024 | 10.0 | 1.2 | 7.2 | 0.2 | 0.9 | |
| 08312 / Clayton / NJ / 10.5 mi. | 580 | 2,441 | 23.8 | $53,125 | 21.5 | 3.2 | 14.8 | 0.4 | 0.7 | |
| 08056 / Mickleton / NJ / 6.3 mi. | 404 | 858 | 47.1 | $66,058 | 4.5 | 0.9 | 1.8 | 0.1 | 0.9 | |
| 08063 / National Park / NJ / 3.3 mi. | 378 | 1,149 | 32.9 | $48,922 | 2.5 | 1.4 | 0.1 | 0.2 | 0.3 | |
| 08020 / Clarksboro / NJ / 4.4 mi. | 310 | 772 | 40.2 | $71,023 | 5.6 | 1.7 | 2.0 | 0.2 | 0.7 | |
| 08343 / Monroeville / NJ / 12.2 mi. | 275 | 1,585 | 17.4 | $55,546 | 9.6 | 3.6 | 4.6 | 0.4 | 0.1 | |
| 08344 / Willow Grove / NJ / 18.6 mi. | 187 | 2,018 | 9.3 | $48,879 | 23.1 | 8.8 | 12.2 | 0.2 | 0.5 | |
| 08061 / Mount Royal / NJ / 3.8 mi. | 152 | 265 | 57.4 | $45,313 | 16.6 | 2.2 | 12.1 | 0.3 | 1.0 | |
| 08030 / Gloucester City / NJ / 4 mi. | 125 | 4,981 | 2.5 | $38,243 | 4.3 | 2.0 | 0.8 | 0.1 | 0.7 | |
| 08318 / Pittsgrove Township / NJ / 17.1 mi. | 106 | 4,181 | 2.5 | $54,987 | 11.9 | 3.2 | 6.6 | 0.3 | 0.6 | |
| 08014 / Bridgeport / NJ / 10.4 mi. | 87 | 236 | 36.9 | $34,853 | 2.1 | 0.0 | 1.7 | 0.0 | 0.3 | |
| 08031 / Gloucester City / NJ / 3.4 mi. | 82 | 4,639 | 1.8 | $43,987 | 10.1 | 3.9 | 1.7 | 0.0 | 3.0 | |
| 08328 / Malaga / NJ / 16.7 mi. | 81 | 504 | 16.1 | $58,833 | 11.0 | 4.5 | 4.3 | 0.5 | 0.3 | |
| 08098 / Woodstown / NJ / 14.9 mi. | 62 | 2,928 | 2.1 | $55,490 | 16.5 | 2.2 | 12.6 | 0.2 | 0.8 | |
| 08078 / Runnemede / NJ / 3.4 mi. | 53 | 3,317 | 1.6 | $40,811 | 10.2 | 3.6 | 3.7 | 0.1 | 1.6 | |
| 08074 / Richwood / NJ / 6.9 mi. | 49 | 18 | 272.2 | $100,183 | 3.5 | 3.5 | 0.0 | 0.0 | 0.0 | |
| 08069 / Penns Grove / NJ / 17.7 mi. | 32 | 4,901 | 0.7 | $35,857 | 36.4 | 9.2 | 24.8 | 0.3 | 0.6 | |
| 08021 / Pine Valley / NJ / 6.5 mi. | 29 | 18,410 | 0.2 | $41,160 | 28.6 | 4.9 | 19.0 | 0.3 | 2.5 | |
| 08081 / Sicklerville / NJ / 9.1 mi. | 27 | 14,066 | 0.2 | $61,366 | 33.3 | 3.5 | 25.9 | 0.2 | 2.1 | |
| 08070 / Pennsville / NJ / 22.2 mi. | 17 | 5,223 | 0.3 | $47,321 | 4.3 | 1.6 | 0.9 | 0.1 | 1.0 | |
| File | nj_the_gloucester_county_times__woodbury | |||||||||
| Time | 5/14/05 2:11 PM | |||||||||
| Page | 417 | |||||||||
| Member | 128350 | |||||||||