|
| Comparing the racial diversity of the journalists | ||||||||||
| at America's daily newspapers | ||||||||||
| with the communities that they serve | ||||||||||
| Newsroom diversity report for | ||||||||||
| The Daily Journal, Vineland | ||||||||||
| Vineland, New Jersey | ||||||||||
| Owner: Gannett Co. (Va.) | ||||||||||
| From a report for the Knight Foundation | ||||||||||
| by Bill Dedman and Stephen K. Doig, June 2005 | ||||||||||
| Click here to read the national report or to select another newspaper | ||||||||||
| Year | Non-white % of newsroom staff |
|
||||||||
| 2005 | 17.2 | |||||||||
| 2004 | 12.0 | |||||||||
| 2003 | 12.0 | |||||||||
| 2002 | 9.1 | |||||||||
| 2001 | 6.7 | |||||||||
| 2000 | 4.2 | |||||||||
| 1999 | 4.8 | |||||||||
| 1998 | 30.4 | |||||||||
| 1997 | 21.7 | |||||||||
| 1996 | 23.8 | |||||||||
| 1995 | 10.0 | |||||||||
| 1994 | 20.0 | |||||||||
| 1993 | 11.5 | |||||||||
| 1992 | 8.3 | |||||||||
| 1991 | 20.8 | |||||||||
| 1990 | 22.7 | |||||||||
| The latest year at peak is | 1998 | |||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Newsroom Diversity Index | ||||||||||
| for The Daily Journal, Vineland | ||||||||||
![]() |
||||||||||
| Year | Non-white % of newsroom staff | Non-white % of circulation area | Newsroom Diversity Index (parity=100) | |||||||
| 2005 | 17.2 | 33.1 | 52 | |||||||
| 2004 | 12.0 | 33.1 | 36 | |||||||
| How the index is calculated | ||||||||||
| The Newsroom Diversity Index is the non-white percentage of the newsroom staff | ||||||||||
| divided by the non-white percentage of residents in the circulation area. | ||||||||||
| (Parity = 100.) | ||||||||||
| Company index | ||||||||||
| This newspaper's owner, Gannett Co. (Va.), | ||||||||||
| has a companywide, circulation-weighted Diversity Index of 89. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Peer group comparison | ||||||||||
| for The Daily Journal, Vineland | ||||||||||
![]() |
||||||||||
| This newspaper's Newsroom Diversity Index is 52. | This paper | |||||||||
| Peer group | ||||||||||
| Compare that with 33, which is the median Diversity Index for all newspapers | ||||||||||
| reporting in this circulation category of 10,001 to 25,000 daily sales. | ||||||||||
| In that group, this newspaper's Diversity Index ranks 84 out of 259 | ||||||||||
| newspapers reporting in the category of 10,001 to 25,000 daily sales. | ||||||||||
| An example of a newspaper of similar circulation, in an area of similar level of non-white residents, but one that has a relatively high Diversity Index, is Greeley Tribune, Colorado, with a 26.3 percent non-white staff in a community that is 30 percent non-white. Its index is 88. | ||||||||||
| FYI, in circulation, this newspaper's average weekday circulation of | ||||||||||
| approximately 17,065 ranks 554 out of 1,410 daily newspapers in the US. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Details on race/ethnicity | ||||||||||
| in the circulation area | ||||||||||
| and the home county | ||||||||||
| of The Daily Journal, Vineland | ||||||||||
| Circulation area | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 18.1 | 22,735 | ||||||||
| Black | 12.2 | 15,377 | ||||||||
| Asian and Pacific Islander | 0.8 | 1,025 | ||||||||
| Native-American | 0.4 | 484 | ||||||||
| Other non-white | 0.1 | 132 | ||||||||
| Multi-racial | 1.5 | 1,865 | ||||||||
| Non-white | 33.1 | 41,618 | ||||||||
| White | 66.9 | 84,074 | ||||||||
| Total | 125,692 | |||||||||
| Home county: Cumberland | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 19.0 | 27,823 | ||||||||
| Black | 19.2 | 28,134 | ||||||||
| Asian and Pacific Islander | 0.9 | 1,377 | ||||||||
| Native-American | 0.7 | 1,077 | ||||||||
| Other non-white | 0.1 | 136 | ||||||||
| Multi-racial | 1.6 | 2,381 | ||||||||
| Non-white | 41.6 | 60,928 | ||||||||
| White | 58.4 | 85,510 | ||||||||
| Total | 146,438 | |||||||||
| The home county of this newspaper is Cumberland. | ||||||||||
| About this report | ||||||||||
| This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that | ||||||||||
| every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to | ||||||||||
| employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does | ||||||||||
| not disclose how closely that employment mirrors the newspaper's circulation area. | ||||||||||
| That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and | ||||||||||
| Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population. | ||||||||||
| The full report is at www.powerreporting.com/knight. | ||||||||||
| Notes and definitions | ||||||||||
| 1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100. | ||||||||||
| 2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year. | ||||||||||
| 3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers. | ||||||||||
| 4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category. | ||||||||||
| 5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. | ||||||||||
| 6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates. | ||||||||||
| 7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area. | ||||||||||
| 8. Source for the demographics of residents of that circulation area: US Census 2000. | ||||||||||
| 9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004. | ||||||||||
| 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year. | ||||||||||
| Demographics of ZIP Codes | ||||||||||
| where sales were reported by | ||||||||||
| The Daily Journal, Vineland | ||||||||||
| Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a | ||||||||||
| ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information. | ||||||||||
| Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here. | ||||||||||
| ZIP / City / State / Approx. distance in miles from the newspaper's home office | Weekday sales | Households | Penetration % (daily sales per 100 households) | Median household income | Non-white % of population |
Hispanic % of population |
Black % of population |
Native % of population |
Asian % of population |
|
| 08360 / Vineland / NJ / 0 mi. | 7,281 | 14,281 | 51.0 | $36,163 | 53.5 | 37.3 | 13.2 | 0.4 | 0.8 | |
| 08332 / Millville / NJ / 11.8 mi. | 4,198 | 12,544 | 33.5 | $40,471 | 26.9 | 9.9 | 14.0 | 0.5 | 0.7 | |
| 08361 / Vineland / NJ / 4.6 mi. | 1,859 | 5,724 | 32.5 | $51,839 | 20.3 | 11.1 | 6.3 | 0.1 | 1.8 | |
| 08302 / Bridgeton / NJ / 12.9 mi. | 675 | 13,576 | 5.0 | $35,835 | 50.1 | 15.1 | 30.6 | 1.4 | 1.1 | |
| 08318 / Elmer / NJ / 9.6 mi. | 504 | 4,181 | 12.1 | $54,987 | 11.9 | 3.2 | 6.6 | 0.3 | 0.6 | |
| 08310 / Buena / NJ / 7.5 mi. | 476 | 731 | 65.1 | $30,833 | 14.1 | 7.6 | 4.2 | 0.1 | 0.1 | |
| 08344 / Newfield / NJ / 4.4 mi. | 452 | 2,018 | 22.4 | $48,879 | 23.1 | 8.8 | 12.2 | 0.2 | 0.5 | |
| 08341 / Minotola / NJ / 3.9 mi. | 200 | 808 | 24.8 | $32,204 | 32.8 | 20.9 | 8.7 | 0.4 | 0.6 | |
| 08352 / Rosenhayn / NJ / 5.7 mi. | 186 | 265 | 70.2 | $38,056 | 38.8 | 11.4 | 24.5 | 0.7 | 0.1 | |
| 08348 / Port Elizabeth / NJ / 13.2 mi. | 177 | 186 | 95.2 | $58,333 | 10.8 | 1.1 | 4.8 | 1.3 | 0.2 | |
| 08328 / Malaga / NJ / 5.7 mi. | 153 | 504 | 30.4 | $58,833 | 11.0 | 4.5 | 4.3 | 0.5 | 0.3 | |
| 08349 / Port Norris / NJ / 17.6 mi. | 138 | 867 | 15.9 | $39,602 | 33.4 | 3.7 | 26.4 | 1.2 | 0.1 | |
| 08326 / Landisville / NJ / 5.1 mi. | 137 | 453 | 30.2 | $30,625 | 42.5 | 33.4 | 6.6 | 0.0 | 0.5 | |
| 08322 / Franklinville / NJ / 7.6 mi. | 118 | 3,142 | 3.8 | $54,028 | 10.5 | 2.4 | 6.4 | 0.3 | 0.4 | |
| 08311 / Cedarville / NJ / 15.6 mi. | 91 | 624 | 14.6 | $45,809 | 22.2 | 7.9 | 10.6 | 1.5 | 0.4 | |
| 08340 / Milmay / NJ / 9.4 mi. | 86 | 313 | 27.5 | $43,352 | 10.6 | 3.9 | 3.8 | 0.1 | 0.2 | |
| 08350 / Richland / NJ / 8.9 mi. | 60 | 235 | 25.5 | $60,833 | 33.5 | 7.3 | 25.6 | 0.0 | 0.1 | |
| 08330 / Mays Landing / NJ / 15.9 mi. | 52 | 7,704 | 0.7 | $49,960 | 31.3 | 7.6 | 18.5 | 0.2 | 3.3 | |
| 08316 / Dorchester / NJ / 16 mi. | 47 | 111 | 42.3 | $37,188 | 1.1 | 0.0 | 0.7 | 0.0 | 0.0 | |
| 08037 / Hammonton / NJ / 17 mi. | 43 | 7,683 | 0.6 | $47,500 | 19.9 | 13.7 | 4.2 | 0.1 | 0.9 | |
| 08324 / Heislerville / NJ / 17.6 mi. | 40 | 159 | 25.2 | $43,833 | 7.5 | 1.3 | 0.7 | 0.0 | 0.0 | |
| 08345 / Newport / NJ / 16.6 mi. | 40 | 337 | 11.9 | $34,063 | 12.1 | 3.5 | 6.7 | 0.4 | 0.4 | |
| 08094 / Williamstown / NJ / 10.9 mi. | 35 | 11,808 | 0.3 | $50,206 | 16.8 | 3.4 | 10.6 | 0.2 | 1.2 | |
| 08329 / Mauricetown / NJ / 15 mi. | 34 | 66 | 51.5 | $58,036 | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 | |
| 08312 / Clayton / NJ / 11.8 mi. | 33 | 2,441 | 1.4 | $53,125 | 21.5 | 3.2 | 14.8 | 0.4 | 0.7 | |
| 08317 / Dorothy / NJ / 12.4 mi. | 32 | 375 | 8.5 | $60,455 | 8.4 | 2.6 | 4.5 | 0.3 | 0.3 | |
| 08314 / Delmont / NJ / 19.7 mi. | 31 | 122 | 25.4 | $39,000 | 71.3 | 15.5 | 52.5 | 0.7 | 0.6 | |
| 08327 / Leesburg / NJ / 17 mi. | 31 | 361 | 8.6 | $37,212 | 53.9 | 10.9 | 41.1 | 0.3 | 0.1 | |
| File | nj_the_daily_journal__vineland | |||||||||
| Time | 5/19/05 7:27 PM | |||||||||
| Page | 553 | |||||||||
| Member | 128250 | |||||||||