|
| Comparing the racial diversity of the journalists | ||||||||||
| at America's daily newspapers | ||||||||||
| with the communities that they serve | ||||||||||
| Newsroom diversity report for | ||||||||||
| New Jersey Herald, Newton | ||||||||||
| Newton, New Jersey | ||||||||||
| From a report for the Knight Foundation | ||||||||||
| by Bill Dedman and Stephen K. Doig, June 2005 | ||||||||||
| Click here to read the national report or to select another newspaper | ||||||||||
| Year | Non-white % of newsroom staff | |||||||||
| 2005 | 5.9 | |||||||||
| 2004 | Did not report | |||||||||
| 2003 | Did not report | |||||||||
| 2002 | Did not report | |||||||||
| 2001 | Did not report | |||||||||
| 2000 | Did not report | |||||||||
| 1999 | Did not report | |||||||||
| 1998 | Did not report | |||||||||
| 1997 | Did not report | |||||||||
| 1996 | Did not report | |||||||||
| 1995 | Did not report | |||||||||
| 1994 | 0.0 | |||||||||
| 1993 | Did not report | |||||||||
| 1992 | Did not report | |||||||||
| 1991 | Did not report | |||||||||
| 1990 | Did not report | |||||||||
| The latest year at peak is | 2005 | |||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Newsroom Diversity Index | ||||||||||
| for New Jersey Herald, Newton | ||||||||||
| Year | Non-white % of newsroom staff | Non-white % of circulation area | Newsroom Diversity Index (parity=100) | |||||||
| 2005 | 5.9 | 6.1 | 97 | |||||||
| 2004 | N/A | 6.1 | N/A | |||||||
| How the index is calculated | ||||||||||
| The Newsroom Diversity Index is the non-white percentage of the newsroom staff | ||||||||||
| divided by the non-white percentage of residents in the circulation area. | ||||||||||
| (Parity = 100.) | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Peer group comparison | ||||||||||
| for New Jersey Herald, Newton | ||||||||||
![]() |
||||||||||
| This newspaper's Newsroom Diversity Index is 97. | This paper | |||||||||
| Peer group | ||||||||||
| Compare that with 33, which is the median Diversity Index for all newspapers | ||||||||||
| reporting in this circulation category of 10,001 to 25,000 daily sales. | ||||||||||
| In that group, this newspaper's Diversity Index ranks 42 out of 259 | ||||||||||
| newspapers reporting in the category of 10,001 to 25,000 daily sales. | ||||||||||
| FYI, in circulation, this newspaper's average weekday circulation of | ||||||||||
| approximately 15,945 ranks 585 out of 1,410 daily newspapers in the US. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Details on race/ethnicity | ||||||||||
| in the circulation area | ||||||||||
| and the home county | ||||||||||
| of New Jersey Herald, Newton | ||||||||||
| Circulation area | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 3.0 | 3,374 | ||||||||
| Black | 0.9 | 1,014 | ||||||||
| Asian and Pacific Islander | 1.2 | 1,334 | ||||||||
| Native-American | 0.1 | 118 | ||||||||
| Other non-white | 0.1 | 70 | ||||||||
| Multi-racial | 0.8 | 944 | ||||||||
| Non-white | 6.1 | 6,854 | ||||||||
| White | 93.9 | 106,283 | ||||||||
| Total | 113,137 | |||||||||
| Home county: Sussex | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 3.3 | 4,822 | ||||||||
| Black | 1.0 | 1,444 | ||||||||
| Asian and Pacific Islander | 1.2 | 1,749 | ||||||||
| Native-American | 0.1 | 140 | ||||||||
| Other non-white | 0.1 | 113 | ||||||||
| Multi-racial | 0.9 | 1,274 | ||||||||
| Non-white | 6.6 | 9,542 | ||||||||
| White | 93.4 | 134,624 | ||||||||
| Total | 144,166 | |||||||||
| The home county of this newspaper is Sussex. | ||||||||||
| About this report | ||||||||||
| This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that | ||||||||||
| every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to | ||||||||||
| employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does | ||||||||||
| not disclose how closely that employment mirrors the newspaper's circulation area. | ||||||||||
| That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and | ||||||||||
| Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population. | ||||||||||
| The full report is at www.powerreporting.com/knight. | ||||||||||
| Notes and definitions | ||||||||||
| 1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100. | ||||||||||
| 2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year. | ||||||||||
| 3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers. | ||||||||||
| 4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category. | ||||||||||
| 5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. | ||||||||||
| 6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates. | ||||||||||
| 7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area. | ||||||||||
| 8. Source for the demographics of residents of that circulation area: US Census 2000. | ||||||||||
| 9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004. | ||||||||||
| 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year. | ||||||||||
| Demographics of ZIP Codes | ||||||||||
| where sales were reported by | ||||||||||
| New Jersey Herald, Newton | ||||||||||
| Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a | ||||||||||
| ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information. | ||||||||||
| Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here. | ||||||||||
| ZIP / City / State / Approx. distance in miles from the newspaper's home office | Weekday sales | Households | Penetration % (daily sales per 100 households) | Median household income | Non-white % of population |
Hispanic % of population |
Black % of population |
Native % of population |
Asian % of population |
|
| 07860 / Newton / NJ / 0 mi. | 4,029 | 9,436 | 42.7 | $60,904 | 6.1 | 2.5 | 1.5 | 0.1 | 1.2 | |
| 07871 / Sparta / NJ / 9.2 mi. | 2,044 | 6,623 | 30.9 | $89,313 | 5.3 | 2.5 | 0.3 | 0.1 | 1.5 | |
| 07461 / Sussex / NJ / 15.9 mi. | 1,868 | 6,121 | 30.5 | $59,458 | 5.3 | 2.9 | 0.7 | 0.1 | 0.8 | |
| 07826 / Branchville / NJ / 9.3 mi. | 1,272 | 2,130 | 59.7 | $59,875 | 3.0 | 1.7 | 0.3 | 0.1 | 0.5 | |
| 07462 / Vernon / NJ / 18.2 mi. | 1,173 | 2,565 | 45.7 | $59,187 | 7.2 | 4.7 | 0.8 | 0.1 | 0.8 | |
| 07416 / Franklin / NJ / 11.3 mi. | 968 | 2,111 | 45.9 | $46,885 | 7.8 | 4.3 | 0.6 | 0.3 | 1.5 | |
| 07419 / Hamburg / NJ / 12.9 mi. | 639 | 2,718 | 23.5 | $60,396 | 8.4 | 3.8 | 1.0 | 0.3 | 2.0 | |
| 07821 / Andover / NJ / 8 mi. | 636 | 3,068 | 20.7 | $79,729 | 6.9 | 3.5 | 1.0 | 0.1 | 1.3 | |
| 07848 / Lafayette / NJ / 6.8 mi. | 631 | 1,370 | 46.1 | $74,112 | 8.2 | 2.9 | 2.0 | 0.1 | 2.5 | |
| 07827 / Montague / NJ / 16.3 mi. | 335 | 1,455 | 23.0 | $48,438 | 6.6 | 3.0 | 1.7 | 0.2 | 0.6 | |
| 07874 / Stanhope / NJ / 10.7 mi. | 314 | 3,327 | 9.4 | $69,330 | 9.1 | 4.5 | 1.3 | 0.0 | 1.8 | |
| 07460 / Stockholm / NJ / 16.2 mi. | 257 | 1,251 | 20.5 | $69,459 | 4.8 | 2.6 | 0.4 | 0.1 | 0.8 | |
| 07843 / Hopatcong / NJ / 10.8 mi. | 232 | 4,470 | 5.2 | $64,192 | 10.7 | 5.8 | 2.0 | 0.1 | 1.5 | |
| 07825 / Blairstown / NJ / 9.9 mi. | 228 | 3,343 | 6.8 | $64,970 | 3.4 | 1.9 | 0.2 | 0.1 | 0.5 | |
| 07422 / Highland Lakes / NJ / 21.4 mi. | 198 | 2,436 | 8.1 | $67,222 | 5.7 | 3.7 | 0.7 | 0.1 | 0.4 | |
| 07439 / Ogdensburg / NJ / 10.8 mi. | 171 | 884 | 19.3 | $60,688 | 5.9 | 4.2 | 0.2 | 0.0 | 0.7 | |
| 07849 / Lake Hopatcong / NJ / 11.4 mi. | 127 | 2,660 | 4.8 | $63,785 | 7.4 | 4.4 | 0.8 | 0.1 | 0.8 | |
| 18328 / Dingmans Ferry / PA / 15.9 mi. | 121 | 2,394 | 5.1 | $46,038 | 8.2 | 4.7 | 1.9 | 0.1 | 0.4 | |
| 07438 / Oak Ridge / NJ / 15.1 mi. | 100 | 4,162 | 2.4 | $75,813 | 5.8 | 2.9 | 0.6 | 0.2 | 1.2 | |
| 18337 / Milford / PA / 19.2 mi. | 100 | 4,162 | 2.4 | $51,525 | 8.6 | 4.6 | 1.9 | 0.2 | 0.6 | |
| 07840 / Hackettstown / NJ / 13.7 mi. | 94 | 10,227 | 0.9 | $60,862 | 11.2 | 5.5 | 1.6 | 0.1 | 2.4 | |
| 07428 / Mc Afee / NJ / 16.2 mi. | 91 | 55 | 165.5 | $56,500 | 6.3 | 4.7 | 0.0 | 0.0 | 0.0 | |
| 07822 / Augusta / NJ / 8.4 mi. | 83 | 278 | 29.9 | $75,525 | 4.0 | 1.9 | 0.0 | 0.0 | 0.8 | |
| 18336 / Matamoras / PA / 21.9 mi. | 38 | 1,547 | 2.5 | $40,348 | 5.8 | 2.7 | 0.4 | 0.3 | 1.2 | |
| 07801 / Dover / NJ / 16.2 mi. | 30 | 7,544 | 0.4 | $56,082 | 60.1 | 48.8 | 6.4 | 0.1 | 3.6 | |
| 07850 / Landing / NJ / 13.3 mi. | 29 | 2,387 | 1.2 | $66,295 | 13.6 | 6.9 | 2.4 | 0.2 | 3.0 | |
| 12771 / Port Jervis / NY / 23.6 mi. | 29 | 5,274 | 0.5 | $36,070 | 11.5 | 6.0 | 2.8 | 0.3 | 0.8 | |
| 07857 / Netcong / NJ / 12.6 mi. | 27 | 1,373 | 2.0 | $49,224 | 13.4 | 7.9 | 1.9 | 0.0 | 1.9 | |
| 07480 / West Milford / NJ / 22.3 mi. | 26 | 5,558 | 0.5 | $75,691 | 6.7 | 2.9 | 1.3 | 0.3 | 1.1 | |
| 07885 / Wharton / NJ / 14 mi. | 23 | 3,842 | 0.6 | $61,947 | 23.6 | 15.9 | 3.1 | 0.1 | 2.9 | |
| 10990 / Warwick / NY / 26.5 mi. | 20 | 6,540 | 0.3 | $67,194 | 14.4 | 6.7 | 5.4 | 0.2 | 0.9 | |
| 07405 / Butler / NJ / 22.5 mi. | 18 | 5,925 | 0.3 | $76,750 | 7.3 | 3.6 | 0.5 | 0.1 | 2.4 | |
| 07418 / Glenwood / NJ / 20.8 mi. | 16 | 842 | 1.9 | $82,055 | 5.1 | 2.7 | 0.6 | 0.0 | 0.9 | |
| 07865 / Port Murray / NJ / 19.2 mi. | 16 | 711 | 2.3 | $70,607 | 15.6 | 2.6 | 10.4 | 0.6 | 0.6 | |
| 07828 / Budd Lake / NJ / 12.6 mi. | 14 | 4,965 | 0.3 | $60,729 | 19.2 | 7.4 | 3.8 | 0.1 | 5.9 | |
| 07847 / Kenvil / NJ / 15.3 mi. | 14 | 558 | 2.5 | $51,750 | 16.3 | 10.5 | 1.7 | 0.3 | 2.8 | |
| 07403 / Bloomingdale / NJ / 24.7 mi. | 11 | 2,834 | 0.4 | $68,462 | 7.9 | 4.4 | 0.3 | 0.1 | 2.2 | |
| 07435 / Newfoundland / NJ / 19.7 mi. | 11 | 797 | 1.4 | $79,762 | 5.9 | 3.2 | 0.5 | 0.2 | 0.7 | |
| 10969 / Pine Island / NY / 20.9 mi. | 8 | 382 | 2.1 | $46,083 | 9.6 | 7.8 | 0.7 | 0.2 | 0.5 | |
| File | nj_new_jersey_herald__newton | |||||||||
| Time | 5/19/05 9:24 PM | |||||||||
| Page | 584 | |||||||||
| Member | 127830 | |||||||||