|
| Comparing the racial diversity of the journalists | ||||||||||
| at America's daily newspapers | ||||||||||
| with the communities that they serve | ||||||||||
| Newsroom diversity report for | ||||||||||
| Beatrice Daily Sun | ||||||||||
| Beatrice, Nebraska | ||||||||||
| Owner: Lee Enterprises (Iowa) | ||||||||||
| From a report for the Knight Foundation | ||||||||||
| by Bill Dedman and Stephen K. Doig, June 2005 | ||||||||||
| Click here to read the national report or to select another newspaper | ||||||||||
| Year | Non-white % of newsroom staff | |||||||||
| 2005 | 0.0 | |||||||||
| 2004 | 0.0 | |||||||||
| 2003 | 0.0 | |||||||||
| 2002 | 0.0 | |||||||||
| 2001 | Did not report | |||||||||
| 2000 | Did not report | |||||||||
| 1999 | Did not report | |||||||||
| 1998 | 0.0 | |||||||||
| 1997 | 6.7 | |||||||||
| 1996 | 0.0 | |||||||||
| 1995 | Did not report | |||||||||
| 1994 | 0.0 | |||||||||
| 1993 | 0.0 | |||||||||
| 1992 | 0.0 | |||||||||
| 1991 | 0.0 | |||||||||
| 1990 | 0.0 | |||||||||
| The latest year at peak is | 1997 | |||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Newsroom Diversity Index | ||||||||||
| for Beatrice Daily Sun | ||||||||||
![]() |
||||||||||
| Year | Non-white % of newsroom staff | Non-white % of circulation area | Newsroom Diversity Index (parity=100) | |||||||
| 2005 | 0.0 | 3.1 | 0 | |||||||
| 2004 | 0.0 | 3.1 | 0 | |||||||
| How the index is calculated | ||||||||||
| The Newsroom Diversity Index is the non-white percentage of the newsroom staff | ||||||||||
| divided by the non-white percentage of residents in the circulation area. | ||||||||||
| (Parity = 100.) | ||||||||||
| Company index | ||||||||||
| This newspaper's owner, Lee Enterprises (Iowa), | ||||||||||
| has a companywide, circulation-weighted Diversity Index of 47. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Peer group comparison | ||||||||||
| for Beatrice Daily Sun | ||||||||||
![]() |
||||||||||
| This newspaper's Newsroom Diversity Index is 0. | This paper | |||||||||
| Peer group | ||||||||||
| Compare that with 0, which is the median Diversity Index for all newspapers | ||||||||||
| reporting in this circulation category of 5,001 to 10,000 daily sales. | ||||||||||
| In that group, this newspaper's Diversity Index ranks 83 out of 211 | ||||||||||
| newspapers reporting in the category of 5,001 to 10,000 daily sales. | ||||||||||
| An example of a newspaper of similar circulation, in an area of similar level of non-white residents, but one that has a relatively high Diversity Index, is Eagle Times, Claremont, New Hampshire, with a 4.8 percent non-white staff in a community that is 2.6 percent non-white. Its index is 188. | ||||||||||
| FYI, in circulation, this newspaper's average weekday circulation of | ||||||||||
| approximately 8,065 ranks 906 out of 1,410 daily newspapers in the US. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Details on race/ethnicity | ||||||||||
| in the circulation area | ||||||||||
| and the home county | ||||||||||
| of Beatrice Daily Sun | ||||||||||
| Circulation area | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 1.2 | 497 | ||||||||
| Black | 0.2 | 83 | ||||||||
| Asian and Pacific Islander | 0.5 | 216 | ||||||||
| Native-American | 0.4 | 176 | ||||||||
| Other non-white | 0.0 | 7 | ||||||||
| Multi-racial | 0.7 | 290 | ||||||||
| Non-white | 3.1 | 1,269 | ||||||||
| White | 96.9 | 40,134 | ||||||||
| Total | 41,403 | |||||||||
| Home county: Gage | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 0.9 | 196 | ||||||||
| Black | 0.3 | 69 | ||||||||
| Asian and Pacific Islander | 0.3 | 66 | ||||||||
| Native-American | 0.6 | 128 | ||||||||
| Other non-white | 0.0 | 0 | ||||||||
| Multi-racial | 0.8 | 180 | ||||||||
| Non-white | 2.8 | 639 | ||||||||
| White | 97.2 | 22,354 | ||||||||
| Total | 22,993 | |||||||||
| The home county of this newspaper is Gage. | ||||||||||
| About this report | ||||||||||
| This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that | ||||||||||
| every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to | ||||||||||
| employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does | ||||||||||
| not disclose how closely that employment mirrors the newspaper's circulation area. | ||||||||||
| That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and | ||||||||||
| Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population. | ||||||||||
| The full report is at www.powerreporting.com/knight. | ||||||||||
| Notes and definitions | ||||||||||
| 1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100. | ||||||||||
| 2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year. | ||||||||||
| 3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers. | ||||||||||
| 4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category. | ||||||||||
| 5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. | ||||||||||
| 6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates. | ||||||||||
| 7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area. | ||||||||||
| 8. Source for the demographics of residents of that circulation area: US Census 2000. | ||||||||||
| 9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004. | ||||||||||
| 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year. | ||||||||||
| Demographics of ZIP Codes | ||||||||||
| where sales were reported by | ||||||||||
| Beatrice Daily Sun | ||||||||||
| Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a | ||||||||||
| ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information. | ||||||||||
| Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here. | ||||||||||
| ZIP / City / State / Approx. distance in miles from the newspaper's home office | Weekday sales | Households | Penetration % (daily sales per 100 households) | Median household income | Non-white % of population |
Hispanic % of population |
Black % of population |
Native % of population |
Asian % of population |
|
| 68310 / Beatrice / NE / 0 mi. | 4,279 | 6,097 | 70.2 | $35,240 | 3.0 | 0.9 | 0.4 | 0.5 | 0.3 | |
| 68466 / Wymore / NE / 15.7 mi. | 506 | 903 | 56.0 | $29,594 | 3.6 | 1.1 | 0.1 | 1.4 | 0.3 | |
| 68352 / Fairbury / NE / 24.4 mi. | 338 | 2,429 | 13.9 | $31,164 | 2.9 | 1.6 | 0.1 | 0.5 | 0.2 | |
| 68341 / De Witt / NE / 13.7 mi. | 240 | 450 | 53.3 | $40,658 | 1.8 | 0.6 | 0.1 | 0.3 | 0.2 | |
| 68415 / Odell / NE / 15.5 mi. | 202 | 273 | 74.0 | $34,583 | 1.3 | 0.7 | 0.0 | 0.6 | 0.0 | |
| 68424 / Plymouth / NE / 13.9 mi. | 181 | 327 | 55.4 | $39,265 | 0.8 | 0.5 | 0.0 | 0.0 | 0.2 | |
| 68420 / Pawnee City / NE / 34.8 mi. | 160 | 677 | 23.6 | $27,069 | 1.3 | 0.8 | 0.0 | 0.2 | 0.0 | |
| 68450 / Tecumseh / NE / 28 mi. | 148 | 1,016 | 14.6 | $31,135 | 11.4 | 4.9 | 0.1 | 0.3 | 4.5 | |
| 68301 / Adams / NE / 17 mi. | 147 | 475 | 30.9 | $39,931 | 1.3 | 0.5 | 0.0 | 0.2 | 0.2 | |
| 66508 / Marysville / KS / 31.2 mi. | 140 | 1,930 | 7.3 | $33,750 | 2.0 | 0.6 | 0.1 | 0.4 | 0.4 | |
| 68422 / Pickrell / NE / 8.8 mi. | 131 | 203 | 64.5 | $35,139 | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 | |
| 68318 / Blue Springs / NE / 10.7 mi. | 121 | 248 | 48.8 | $29,479 | 3.6 | 0.2 | 0.0 | 2.2 | 0.3 | |
| 68342 / Diller / NE / 14.2 mi. | 112 | 252 | 44.4 | $37,167 | 1.7 | 1.4 | 0.0 | 0.0 | 0.0 | |
| 68357 / Filley / NE / 13.4 mi. | 103 | 184 | 56.0 | $40,357 | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | |
| 68331 / Cortland / NE / 14.7 mi. | 98 | 322 | 30.4 | $43,056 | 1.5 | 0.2 | 0.0 | 0.0 | 0.1 | |
| 68465 / Wilber / NE / 20 mi. | 94 | 927 | 10.1 | $36,364 | 2.7 | 1.7 | 0.0 | 0.0 | 0.7 | |
| 66945 / Hanover / KS / 27.8 mi. | 92 | 449 | 20.5 | $34,044 | 1.2 | 0.3 | 0.4 | 0.3 | 0.0 | |
| 68323 / Burchard / NE / 25.4 mi. | 74 | 143 | 51.7 | $28,409 | 2.1 | 0.0 | 0.0 | 0.3 | 1.2 | |
| 68377 / Jansen / NE / 14.1 mi. | 74 | 202 | 36.6 | $32,361 | 1.4 | 1.0 | 0.0 | 0.0 | 0.4 | |
| 68443 / Sterling / NE / 26 mi. | 53 | 393 | 13.5 | $36,902 | 2.2 | 0.6 | 0.2 | 0.3 | 0.2 | |
| 68328 / Clatonia / NE / 15.4 mi. | 52 | 211 | 24.6 | $38,839 | 2.0 | 0.4 | 0.0 | 0.2 | 0.6 | |
| 68381 / Liberty / NE / 18.1 mi. | 48 | 110 | 43.6 | $25,000 | 5.9 | 3.3 | 0.0 | 2.6 | 0.0 | |
| 68441 / Steinauer / NE / 28.3 mi. | 40 | 104 | 38.5 | $37,917 | 1.2 | 0.0 | 0.0 | 0.4 | 0.0 | |
| 68458 / Virginia / NE / 13.6 mi. | 40 | 71 | 56.3 | $36,250 | 0.6 | 0.0 | 0.0 | 0.6 | 0.0 | |
| / / / 0 mi. | 40 | 0 | 0.0 | $24,861 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 68447 / Table Rock / NE / 37.3 mi. | 31 | 222 | 14.0 | $27,692 | 2.2 | 1.5 | 0.0 | 0.2 | 0.4 | |
| 66412 / Bremen / KS / 27.4 mi. | 30 | 135 | 22.2 | $33,125 | 2.2 | 0.8 | 0.6 | 0.3 | 0.0 | |
| 68332 / Crab Orchard / NE / 19.3 mi. | 30 | 71 | 42.3 | $28,500 | 1.9 | 0.0 | 0.0 | 0.0 | 1.3 | |
| 68309 / Barneston / NE / 18.2 mi. | 27 | 48 | 56.3 | $33,750 | 4.1 | 3.3 | 0.0 | 0.8 | 0.0 | |
| File | ne_beatrice_daily_sun | |||||||||
| Time | 5/20/05 9:33 AM | |||||||||
| Page | 905 | |||||||||
| Member | 125800 | |||||||||