|
| Comparing the racial diversity of the journalists | ||||||||||
| at America's daily newspapers | ||||||||||
| with the communities that they serve | ||||||||||
| Newsroom diversity report for | ||||||||||
| The News-Times, Danbury | ||||||||||
| Danbury, Connecticut | ||||||||||
| Owner: Dow Jones (N.Y.) | ||||||||||
| From a report for the Knight Foundation | ||||||||||
| by Bill Dedman and Stephen K. Doig, June 2005 | ||||||||||
| Click here to read the national report or to select another newspaper | ||||||||||
| Year | Non-white % of newsroom staff |
|
||||||||
| 2005 | 4.9 | |||||||||
| 2004 | 4.2 | |||||||||
| 2003 | Did not report | |||||||||
| 2002 | Did not report | |||||||||
| 2001 | 0.0 | |||||||||
| 2000 | 3.4 | |||||||||
| 1999 | 2.4 | |||||||||
| 1998 | 2.1 | |||||||||
| 1997 | 4.0 | |||||||||
| 1996 | 4.5 | |||||||||
| 1995 | 6.5 | |||||||||
| 1994 | 8.5 | |||||||||
| 1993 | 6.4 | |||||||||
| 1992 | 8.3 | |||||||||
| 1991 | 7.8 | |||||||||
| 1990 | 7.8 | |||||||||
| The latest year at peak is | 1994 | |||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Newsroom Diversity Index | ||||||||||
| for The News-Times, Danbury | ||||||||||
![]() |
||||||||||
| Year | Non-white % of newsroom staff | Non-white % of circulation area | Newsroom Diversity Index (parity=100) | |||||||
| 2005 | 4.9 | 15.3 | 32 | |||||||
| 2004 | 4.2 | 15.3 | 27 | |||||||
| How the index is calculated | ||||||||||
| The Newsroom Diversity Index is the non-white percentage of the newsroom staff | ||||||||||
| divided by the non-white percentage of residents in the circulation area. | ||||||||||
| (Parity = 100.) | ||||||||||
| Company index | ||||||||||
| This newspaper's owner, Dow Jones (N.Y.), | ||||||||||
| has a companywide, circulation-weighted Diversity Index of 53. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Peer group comparison | ||||||||||
| for The News-Times, Danbury | ||||||||||
![]() |
||||||||||
| This newspaper's Newsroom Diversity Index is 32. | This paper | |||||||||
| Peer group | ||||||||||
| Compare that with 44, which is the median Diversity Index for all newspapers | ||||||||||
| reporting in this circulation category of 25,001 to 50,000 daily sales. | ||||||||||
| In that group, this newspaper's Diversity Index ranks 99 out of 140 | ||||||||||
| newspapers reporting in the category of 25,001 to 50,000 daily sales. | ||||||||||
| An example of a newspaper of similar circulation, in an area of similar level of non-white residents, but one that has a relatively high Diversity Index, is The Jackson Sun, Tennessee, with a 37.5 percent non-white staff in a community that is 24.7 percent non-white. Its index is 152. | ||||||||||
| FYI, in circulation, this newspaper's average weekday circulation of | ||||||||||
| approximately 30,525 ranks 333 out of 1,410 daily newspapers in the US. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Details on race/ethnicity | ||||||||||
| in the circulation area | ||||||||||
| and the home county | ||||||||||
| of The News-Times, Danbury | ||||||||||
| Circulation area | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 7.1 | 15,335 | ||||||||
| Black | 2.8 | 6,163 | ||||||||
| Asian and Pacific Islander | 3.2 | 6,879 | ||||||||
| Native-American | 0.1 | 275 | ||||||||
| Other non-white | 0.6 | 1,313 | ||||||||
| Multi-racial | 1.5 | 3,331 | ||||||||
| Non-white | 15.3 | 33,296 | ||||||||
| White | 84.7 | 184,191 | ||||||||
| Total | 217,487 | |||||||||
| Home county: Fairfield | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 11.9 | 104,835 | ||||||||
| Black | 9.6 | 84,724 | ||||||||
| Asian and Pacific Islander | 3.3 | 28,719 | ||||||||
| Native-American | 0.1 | 1,045 | ||||||||
| Other non-white | 0.4 | 3,396 | ||||||||
| Multi-racial | 1.7 | 14,696 | ||||||||
| Non-white | 26.9 | 237,415 | ||||||||
| White | 73.1 | 645,152 | ||||||||
| Total | 882,567 | |||||||||
| The home county of this newspaper is Fairfield. | ||||||||||
| About this report | ||||||||||
| This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that | ||||||||||
| every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to | ||||||||||
| employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does | ||||||||||
| not disclose how closely that employment mirrors the newspaper's circulation area. | ||||||||||
| That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and | ||||||||||
| Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population. | ||||||||||
| The full report is at www.powerreporting.com/knight. | ||||||||||
| Notes and definitions | ||||||||||
| 1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100. | ||||||||||
| 2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year. | ||||||||||
| 3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers. | ||||||||||
| 4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category. | ||||||||||
| 5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. | ||||||||||
| 6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates. | ||||||||||
| 7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area. | ||||||||||
| 8. Source for the demographics of residents of that circulation area: US Census 2000. | ||||||||||
| 9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004. | ||||||||||
| 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year. | ||||||||||
| Demographics of ZIP Codes | ||||||||||
| where sales were reported by | ||||||||||
| The News-Times, Danbury | ||||||||||
| Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a | ||||||||||
| ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information. | ||||||||||
| Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here. | ||||||||||
| ZIP / City / State / Approx. distance in miles from the newspaper's home office | Weekday sales | Households | Penetration % (daily sales per 100 households) | Median household income | Non-white % of population |
Hispanic % of population |
Black % of population |
Native % of population |
Asian % of population |
|
| 06810 / Danbury / CT / 0 mi. | 7,166 | 16,424 | 43.6 | $46,116 | 39.0 | 21.1 | 6.4 | 0.2 | 5.8 | |
| 06811 / Danbury / CT / 3.5 mi. | 4,710 | 10,625 | 44.3 | $66,979 | 21.4 | 7.8 | 6.3 | 0.2 | 4.9 | |
| 06776 / New Milford / CT / 17.1 mi. | 3,926 | 9,609 | 40.9 | $65,075 | 7.7 | 2.8 | 1.4 | 0.1 | 2.0 | |
| 06804 / Brookfield / CT / 7.1 mi. | 3,281 | 5,726 | 57.3 | $82,838 | 6.6 | 2.5 | 0.8 | 0.1 | 2.6 | |
| 06801 / Bethel / CT / 3.5 mi. | 3,143 | 6,485 | 48.5 | $68,979 | 10.1 | 3.7 | 1.2 | 0.1 | 3.5 | |
| 06470 / Newtown / CT / 7.3 mi. | 2,146 | 4,930 | 43.5 | $91,126 | 7.5 | 2.9 | 2.5 | 0.1 | 1.3 | |
| 06877 / Ridgefield / CT / 5.3 mi. | 2,087 | 8,452 | 24.7 | $107,229 | 5.4 | 2.0 | 0.6 | 0.1 | 2.1 | |
| 06812 / New Fairfield / CT / 7.8 mi. | 2,025 | 4,637 | 43.7 | $84,375 | 5.3 | 2.8 | 0.4 | 0.0 | 1.3 | |
| 06482 / Sandy Hook / CT / 11.3 mi. | 1,043 | 3,395 | 30.7 | $88,483 | 4.7 | 1.6 | 0.5 | 0.0 | 1.6 | |
| 06488 / Southbury / CT / 13.6 mi. | 716 | 7,225 | 9.9 | $61,919 | 3.9 | 1.6 | 0.4 | 0.1 | 1.2 | |
| 06896 / Redding / CT / 6 mi. | 514 | 2,897 | 17.7 | $104,369 | 5.0 | 1.5 | 0.7 | 0.1 | 1.8 | |
| 10509 / Brewster / NY / 7.3 mi. | 485 | 6,602 | 7.3 | $70,528 | 12.4 | 7.9 | 2.0 | 0.1 | 1.6 | |
| 06784 / Sherman / CT / 14.1 mi. | 318 | 1,480 | 21.5 | $75,426 | 3.6 | 1.7 | 0.5 | 0.0 | 0.6 | |
| 06752 / Bridgewater / CT / 11.2 mi. | 246 | 705 | 34.9 | $80,420 | 2.8 | 0.5 | 0.9 | 0.1 | 0.7 | |
| 06798 / Woodbury / CT / 18.3 mi. | 200 | 3,719 | 5.4 | $68,408 | 4.1 | 1.7 | 0.5 | 0.2 | 1.1 | |
| 06757 / Kent / CT / 25.7 mi. | 97 | 899 | 10.8 | $52,028 | 6.0 | 2.6 | 0.7 | 1.0 | 0.7 | |
| 06783 / Roxbury / CT / 14.8 mi. | 88 | 817 | 10.8 | $86,960 | 3.8 | 1.4 | 0.2 | 0.2 | 1.0 | |
| 06762 / Middlebury / CT / 20.4 mi. | 71 | 2,530 | 2.8 | $66,818 | 4.0 | 1.2 | 0.5 | 0.1 | 1.3 | |
| 06468 / Monroe / CT / 12.5 mi. | 59 | 6,481 | 0.9 | $85,000 | 6.1 | 2.5 | 1.2 | 0.1 | 1.5 | |
| 06794 / Washington Depot / CT / 20.2 mi. | 45 | 417 | 10.8 | $78,881 | 5.7 | 2.5 | 0.0 | 0.1 | 0.7 | |
| 06755 / Gaylordsville / CT / 19.4 mi. | 39 | 348 | 11.2 | $80,677 | 6.6 | 2.4 | 1.9 | 0.2 | 0.8 | |
| 06777 / New Preston Marble Dale / CT / 22.4 mi. | 38 | 764 | 5.0 | $57,339 | 3.4 | 1.4 | 0.3 | 0.2 | 0.5 | |
| 12563 / Patterson / NY / 10.8 mi. | 33 | 2,124 | 1.6 | $64,699 | 14.4 | 7.6 | 3.9 | 0.1 | 1.4 | |
| 12564 / Pawling / NY / 15.5 mi. | 33 | 2,525 | 1.3 | $60,687 | 9.4 | 5.4 | 1.6 | 0.0 | 1.3 | |
| 06897 / Wilton / CT / 11.8 mi. | 32 | 5,925 | 0.5 | $141,428 | 5.6 | 1.5 | 0.6 | 0.1 | 2.7 | |
| 10512 / Carmel / NY / 13.9 mi. | 31 | 8,523 | 0.4 | $71,250 | 9.9 | 6.2 | 1.3 | 0.1 | 1.1 | |
| 06850 / Norwalk / CT / 17.3 mi. | 25 | 7,057 | 0.4 | $60,031 | 27.8 | 11.1 | 10.4 | 0.1 | 4.4 | |
| 10560 / North Salem / NY / 7.2 mi. | 20 | 1,666 | 1.2 | $101,484 | 7.0 | 3.4 | 0.8 | 0.0 | 0.9 | |
| File | ct_the_news-times__danbury | |||||||||
| Time | 5/19/05 6:21 PM | |||||||||
| Page | 333 | |||||||||
| Member | 106300 | |||||||||