|
| Comparing the racial diversity of the journalists | ||||||||||
| at America's daily newspapers | ||||||||||
| with the communities that they serve | ||||||||||
| Newsroom diversity report for | ||||||||||
| Daily Camera, Boulder | ||||||||||
| Boulder, Colorado | ||||||||||
| Owner: Scripps (Ohio) | ||||||||||
| From a report for the Knight Foundation | ||||||||||
| by Bill Dedman and Stephen K. Doig, June 2005 | ||||||||||
| Click here to read the national report or to select another newspaper | ||||||||||
| Year | Non-white % of newsroom staff |
|
||||||||
| 2005 | 6.7 | |||||||||
| 2004 | 3.8 | |||||||||
| 2003 | 5.4 | |||||||||
| 2002 | 5.0 | |||||||||
| 2001 | 7.5 | |||||||||
| 2000 | 7.9 | |||||||||
| 1999 | 1.6 | |||||||||
| 1998 | 13.8 | |||||||||
| 1997 | 17.0 | |||||||||
| 1996 | 20.8 | |||||||||
| 1995 | 13.0 | |||||||||
| 1994 | 15.5 | |||||||||
| 1993 | 16.4 | |||||||||
| 1992 | 13.0 | |||||||||
| 1991 | 10.6 | |||||||||
| 1990 | 3.9 | |||||||||
| The latest year at peak is | 1996 | |||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Newsroom Diversity Index | ||||||||||
| for Daily Camera, Boulder | ||||||||||
![]() |
||||||||||
| Year | Non-white % of newsroom staff | Non-white % of circulation area | Newsroom Diversity Index (parity=100) | |||||||
| 2005 | 6.7 | 14.1 | 48 | |||||||
| 2004 | 3.8 | 14.1 | 27 | |||||||
| How the index is calculated | ||||||||||
| The Newsroom Diversity Index is the non-white percentage of the newsroom staff | ||||||||||
| divided by the non-white percentage of residents in the circulation area. | ||||||||||
| (Parity = 100.) | ||||||||||
| Company index | ||||||||||
| This newspaper's owner, Scripps (Ohio), | ||||||||||
| has a companywide, circulation-weighted Diversity Index of 56. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Peer group comparison | ||||||||||
| for Daily Camera, Boulder | ||||||||||
![]() |
||||||||||
| This newspaper's Newsroom Diversity Index is 48. | This paper | |||||||||
| Peer group | ||||||||||
| Compare that with 44, which is the median Diversity Index for all newspapers | ||||||||||
| reporting in this circulation category of 25,001 to 50,000 daily sales. | ||||||||||
| In that group, this newspaper's Diversity Index ranks 62 out of 140 | ||||||||||
| newspapers reporting in the category of 25,001 to 50,000 daily sales. | ||||||||||
| An example of a newspaper of similar circulation, in an area of similar level of non-white residents, but one that has a relatively high Diversity Index, is Herald & Review, Decatur, Illinois, with a 11.1 percent non-white staff in a community that is 11 percent non-white. Its index is 101. | ||||||||||
| FYI, in circulation, this newspaper's average weekday circulation of | ||||||||||
| approximately 32,761 ranks 311 out of 1,410 daily newspapers in the US. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Details on race/ethnicity | ||||||||||
| in the circulation area | ||||||||||
| and the home county | ||||||||||
| of Daily Camera, Boulder | ||||||||||
| Circulation area | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 7.7 | 16,499 | ||||||||
| Black | 0.9 | 1,893 | ||||||||
| Asian and Pacific Islander | 3.4 | 7,338 | ||||||||
| Native-American | 0.4 | 773 | ||||||||
| Other non-white | 0.2 | 360 | ||||||||
| Multi-racial | 1.5 | 3,299 | ||||||||
| Non-white | 14.1 | 30,162 | ||||||||
| White | 85.9 | 184,306 | ||||||||
| Total | 214,468 | |||||||||
| Home county: Boulder | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 10.5 | 30,456 | ||||||||
| Black | 0.8 | 2,393 | ||||||||
| Asian and Pacific Islander | 3.1 | 8,981 | ||||||||
| Native-American | 0.4 | 1,206 | ||||||||
| Other non-white | 0.2 | 439 | ||||||||
| Multi-racial | 1.5 | 4,301 | ||||||||
| Non-white | 16.4 | 47,776 | ||||||||
| White | 83.6 | 243,512 | ||||||||
| Total | 291,288 | |||||||||
| The home county of this newspaper is Boulder. | ||||||||||
| About this report | ||||||||||
| This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that | ||||||||||
| every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to | ||||||||||
| employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does | ||||||||||
| not disclose how closely that employment mirrors the newspaper's circulation area. | ||||||||||
| That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and | ||||||||||
| Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population. | ||||||||||
| The full report is at www.powerreporting.com/knight. | ||||||||||
| Notes and definitions | ||||||||||
| 1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100. | ||||||||||
| 2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year. | ||||||||||
| 3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers. | ||||||||||
| 4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category. | ||||||||||
| 5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. | ||||||||||
| 6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates. | ||||||||||
| 7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area. | ||||||||||
| 8. Source for the demographics of residents of that circulation area: US Census 2000. | ||||||||||
| 9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004. | ||||||||||
| 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year. | ||||||||||
| Demographics of ZIP Codes | ||||||||||
| where sales were reported by | ||||||||||
| Daily Camera, Boulder | ||||||||||
| Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a | ||||||||||
| ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information. | ||||||||||
| Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here. | ||||||||||
| ZIP / City / State / Approx. distance in miles from the newspaper's home office | Weekday sales | Households | Penetration % (daily sales per 100 households) | Median household income | Non-white % of population |
Hispanic % of population |
Black % of population |
Native % of population |
Asian % of population |
|
| 80301 / Boulder / CO / 4.8 mi. | 4,379 | 9,652 | 45.4 | $55,479 | 16.2 | 8.7 | 1.5 | 0.4 | 3.7 | |
| 80302 / Boulder / CO / 0.5 mi. | 4,320 | 11,556 | 37.4 | $34,799 | 12.3 | 4.7 | 1.0 | 0.4 | 4.2 | |
| 80304 / Boulder / CO / 1.3 mi. | 4,152 | 10,314 | 40.3 | $60,268 | 14.3 | 9.7 | 0.7 | 0.3 | 1.9 | |
| 80303 / Boulder / CO / 5.2 mi. | 4,134 | 17,804 | 23.2 | $51,159 | 14.6 | 6.9 | 1.1 | 0.4 | 4.3 | |
| 80027 / Superior / CO / 9.1 mi. | 3,748 | 10,880 | 34.4 | $73,047 | 12.9 | 5.0 | 1.0 | 0.3 | 4.9 | |
| 80026 / Lafayette / CO / 10.7 mi. | 2,565 | 9,588 | 26.8 | $56,655 | 21.4 | 15.5 | 0.8 | 0.3 | 3.3 | |
| 80503 / Niwot / CO / 9.9 mi. | 2,052 | 9,703 | 21.1 | $71,605 | 9.7 | 5.6 | 0.4 | 0.3 | 2.2 | |
| 80501 / Longmont / CO / 11.6 mi. | 1,601 | 20,694 | 7.7 | $47,508 | 26.7 | 22.7 | 0.5 | 0.6 | 1.5 | |
| 80020 / Westminster / CO / 13.8 mi. | 946 | 16,682 | 5.7 | $68,150 | 16.7 | 8.6 | 0.8 | 0.4 | 5.1 | |
| 80516 / Frederick / CO / 13.9 mi. | 724 | 3,022 | 24.0 | $74,940 | 15.2 | 10.5 | 0.4 | 0.6 | 2.2 | |
| 80021 / Westminster / CO / 14.3 mi. | 327 | 10,405 | 3.1 | $61,329 | 15.7 | 8.8 | 1.1 | 0.4 | 3.8 | |
| 80466 / Nederland / CO / 10.4 mi. | 287 | 1,386 | 20.7 | $61,786 | 4.3 | 1.8 | 0.2 | 0.4 | 0.7 | |
| 80504 / Longmont / CO / 18.6 mi. | 222 | 3,001 | 7.4 | $73,151 | 14.3 | 11.0 | 0.2 | 0.3 | 1.5 | |
| 80540 / Lyons / CO / 11.4 mi. | 199 | 1,656 | 12.0 | $56,545 | 6.1 | 3.9 | 0.3 | 0.3 | 0.7 | |
| 80403 / Wheat Ridge / CO / 12.2 mi. | 67 | 6,939 | 1.0 | $68,406 | 8.1 | 4.4 | 0.3 | 0.6 | 1.3 | |
| 80455 / Jamestown / CO / 6.1 mi. | 66 | 224 | 29.5 | $60,833 | 3.5 | 0.9 | 0.0 | 0.4 | 1.1 | |
| 80481 / Ward / CO / 8.9 mi. | 36 | 294 | 12.2 | $57,083 | 3.3 | 1.8 | 0.3 | 0.0 | 0.1 | |
| 80025 / Eldorado Springs / CO / 7.1 mi. | 22 | 112 | 19.6 | $60,357 | 2.5 | 1.5 | 0.5 | 0.0 | 0.0 | |
| File | co_daily_camera__boulder | |||||||||
| Time | 5/21/05 12:05 AM | |||||||||
| Page | 311 | |||||||||
| Member | 105500 | |||||||||