July 25, 2008
Home
Top 100 sites
Newsroom training/
People finders
Beat by beat
Company research
Government info
Nonprofit research
Reference shelf
Search tools
Alerts for journalists
Journalism shoptalk
Fair Lending
Help
  Contact
  Credits
  Site map
  Search
  Suggest a link
  Set as home page
Power Reporting Resources For Journalists
Baseball salaries vs. performance, 2001              
Sorted from overachieving teams to underachieving,              
comparing team payroll with team success.              
A high ranking means a team got more than it paid for.              
+/- is the team's ranking in payroll minus its ranking in winning percentage.              
Rank Team +/- Win rank Payroll rank Won Loss Win Payroll Playoff Cost per win Cost rank
1 Oakland Athletics 27 2 29 102 60 0.630 $33,810,750 Yes $331,478 29
2 Minnesota Twins 17 13 30 85 77 0.525 24,350,000 No 286,471 30
3 Houston Astros 13 4 17 93 69 0.574 60,382,667 Yes 649,276 21
3 Philadelphia Phillies 13 11 24 86 76 0.531 41,664,167 No 484,467 27
5 Seattle Mariners 10 1 11 116 46 0.716 75,652,500 Yes 652,177 20
6 Florida Marlins 8 19 27 76 86 0.469 35,504,167 No 467,160 28
7 San Francisco Giants 7 8 15 90 72 0.556 63,332,667 No 703,696 18
7 San Diego Padres 7 18 25 79 83 0.488 38,333,117 No 485,229 26
9 St. Louis Cardinals 5 4 9 93 69 0.574 77,270,855 Yes 830,869 14
9 Chicago Cubs 5 9 14 88 74 0.543 64,015,833 No 727,453 17
9 Montreal Expos 5 23 28 68 94 0.420 34,774,500 No 511,390 25
12 Arizona Diamondbacks 2 6 8 92 70 0.568 81,206,513 Yes 882,679 12
12 Chicago White Sox 2 14 16 83 79 0.512 62,363,000 No 751,361 16
14 Anaheim Angels 1 20 21 75 87 0.463 46,568,180 No 620,909 23
15 Milwaukee Brewers 0 23 23 68 94 0.420 43,089,333 No 633,667 22
16 Kansas City Royals -1 27 26 65 97 0.401 35,643,000 No 548,354 24
17 New York Yankees -2 3 1 95 65 0.594 109,791,893 Yes 1,155,704 4
17 Cleveland Indians -2 7 5 91 71 0.562 91,974,979 Yes 1,010,714 8
19 Atlanta Braves -3 9 6 88 74 0.543 91,851,687 Yes 1,043,769 7
19 Cincinnati Reds -3 25 22 66 96 0.407 45,227,882 No 685,271 19
21 Detroit Tigers -5 25 20 66 96 0.407 49,831,167 No 755,018 15
22 Toronto Blue Jays -7 17 10 80 82 0.494 75,798,500 No 947,481 10
23 Los Angeles Dodgers -8 11 3 86 76 0.531 108,980,952 No 1,267,220 2
23 Colorado Rockies -8 21 13 73 89 0.451 71,068,000 No 973,534 9
25 Pittsburgh Pirates -10 29 19 62 100 0.383 52,698,333 No 849,973 13
26 Tampa Bay Devil Rays -11 29 18 62 100 0.383 54,951,602 No 886,316 11
27 New York Mets -12 16 4 82 80 0.506 93,174,428 No 1,136,274 6
28 Boston Red Sox -13 15 2 82 79 0.509 109,558,908 No 1,336,084 1
29 Texas Rangers -14 21 7 73 89 0.451 88,504,421 No 1,212,389 3
30 Baltimore Orioles -16 28 12 63 98 0.391 72,426,328 No 1,149,624 5
                       
Analysis by Bill Dedman for The Boston Globe. Payroll is the opening day figure for each team, from The Associated Press            

You can reach Bill Dedman by e-mail at Bill@PowerReporting.com.



COPYRIGHT ©1997-2003 Bill Dedman